AWStats
French  German  Italian  Dutch  Spanish 
awstats Official Web Site
Free realtime logfile analyzer for advanced web statistics
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 63 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 20 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 63 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 286 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics of : www.historiccharlestonaccommodations.com
Last Update : 01 Jan 2003 - 00:55       Update now
Close window


 
Last visit  
Hosts : 2862PagesHitsBandwithLast visit
user-24-214-20-213.knology.net217202.62 KB31 Dec 2002 - 23:30
209-142-19-87.stk.inreach.net428245.37 KB31 Dec 2002 - 23:13
atrax1.pa-x.dec.com4141811.12 KB31 Dec 2002 - 22:38
cache-rg01.proxy.aol.com15815887.27 KB31 Dec 2002 - 22:32
cache-rl06.proxy.aol.com68142478.24 KB31 Dec 2002 - 22:32
gso167-144-239.triad.rr.com2797921.54 KB31 Dec 2002 - 21:38
chcgil2-ar7-4-64-026-027.chcgil2.dsl-verizon.net2460599.01 KB31 Dec 2002 - 20:41
cache-dl11.proxy.aol.com18018098.95 KB31 Dec 2002 - 20:41
cache-dg07.proxy.aol.com9999388.20 KB31 Dec 2002 - 20:40
user-0c8h7o9.cable.mindspring.com217109.18 KB31 Dec 2002 - 20:31
207-237-219-127.c3-0.80w-ubr9.nyr-80w.ny.cable.rcn.com1348485.03 KB31 Dec 2002 - 19:35
proxy.symphoni.com217202.62 KB31 Dec 2002 - 19:10
ac917dc1.ipt.aol.com525229.64 KB31 Dec 2002 - 17:22
cache-mtc-ac06.proxy.aol.com138138132.20 KB31 Dec 2002 - 16:58
cache-mtc-ac08.proxy.aol.com65136716.46 KB31 Dec 2002 - 16:57
zzz-064198003014.splitrock.net428245.37 KB31 Dec 2002 - 16:31
206.74.226.102222162.68 KB31 Dec 2002 - 16:30
pcp02106118pcs.cstltn01.in.comcast.net217202.69 KB31 Dec 2002 - 14:59
sgn10.getragusa.com217202.66 KB31 Dec 2002 - 14:58
167.147.240.2217202.70 KB31 Dec 2002 - 14:28
63.102.168.119428245.47 KB31 Dec 2002 - 14:17
ilm26-176-137.ec.rr.com428245.42 KB31 Dec 2002 - 13:39
host2.itsusnow.com31103850.23 KB31 Dec 2002 - 13:15
pcp999175pcs.jamsis01.sc.comcast.net358191312.02 MB31 Dec 2002 - 12:17
66.0.176.185217202.65 KB31 Dec 2002 - 12:14
ny1sapiss2.us.db.com1849806.45 KB31 Dec 2002 - 11:50
fifteen.stm.ubswarburg.com33105838.00 KB31 Dec 2002 - 11:35
adsl-155-48-233.ard.bellsouth.net428245.44 KB31 Dec 2002 - 10:24
ny1sapiss1.us.db.com1849448.76 KB31 Dec 2002 - 09:39
fourteen.stm.ubswarburg.com611331.17 MB31 Dec 2002 - 09:37
cache-dk04.proxy.aol.com939453.50 KB31 Dec 2002 - 09:34
cache-dh04.proxy.aol.com60135456.87 KB31 Dec 2002 - 09:34
212.95.252.167769.77 KB31 Dec 2002 - 04:15
gso167-178-025.triad.rr.com772611.44 MB30 Dec 2002 - 21:54
gso57-111-107.triad.rr.com34119882.72 KB30 Dec 2002 - 21:54
hky-66-190-150-32.nc.charter.com2885630.18 KB30 Dec 2002 - 21:16
216.54.213.240217202.65 KB30 Dec 2002 - 21:08
66.44.206.193735325.15 KB30 Dec 2002 - 20:55
cache-mtc-ab09.proxy.aol.com7878175.31 KB30 Dec 2002 - 20:49
cache-mtc-ak02.proxy.aol.com4748377.51 KB30 Dec 2002 - 20:49
0-1pool8-36.nas3.garfield-heights1.oh.us.da.qwest.net217202.69 KB30 Dec 2002 - 20:41
cache-dl07.proxy.aol.com77189.01 KB30 Dec 2002 - 20:21
pool-209-158-204-122.rich.east.verizon.net217202.66 KB30 Dec 2002 - 19:35
166-82-27-97.as01.cncrnc.ctc.net632333.59 KB30 Dec 2002 - 19:05
dhcp065-024-229-097.insight.rr.com217202.68 KB30 Dec 2002 - 18:02
diabetex.wellcomm.com428245.41 KB30 Dec 2002 - 17:23
dsc02-mik-mn-1-146.rasserver.net428245.41 KB30 Dec 2002 - 16:03
216-187-192-158.dsl.btitelecom.net217202.70 KB30 Dec 2002 - 16:00
151.198.31.41345433.77 KB30 Dec 2002 - 15:24
chmblj.aug.edu529255.36 KB30 Dec 2002 - 15:21
dialup-09-40.netcomuk.co.uk642177.23 KB30 Dec 2002 - 15:09
host-216-78-20-103.clt.bellsouth.net428245.39 KB30 Dec 2002 - 15:08
207.44.200.372219.94 KB30 Dec 2002 - 14:36
estes.rjsonline.net957246.63 KB30 Dec 2002 - 14:24
egspd403.directhit.com1251252.87 MB30 Dec 2002 - 14:04
libr.aig.com428245.37 KB30 Dec 2002 - 13:47
wellington-bh.wellmanage.com217202.64 KB30 Dec 2002 - 13:07
host-65-120-198-242.comfortsystemsusa.com428245.42 KB30 Dec 2002 - 12:50
adsl-80-167-110.ags.bellsouth.net2283832.33 KB30 Dec 2002 - 11:50
167.7.4.247217202.64 KB30 Dec 2002 - 11:26
138.192.117.65635348.73 KB30 Dec 2002 - 11:22
sdn-ap-030tnnashp0258.dialsprint.net839394.54 KB30 Dec 2002 - 10:43
pat.jajones.com1445540.68 KB30 Dec 2002 - 08:58
spxyclt1.bankofamerica.com844132.09 MB30 Dec 2002 - 08:51
adsl-66-73-160-40.dsl.chcgil.ameritech.net1561456.93 KB30 Dec 2002 - 06:23
19.226.8.67.cfl.rr.com34100807.89 KB30 Dec 2002 - 02:35
evrtwa1-ar7-4-3-213-014.elnk.dsl.gtei.net217202.68 KB30 Dec 2002 - 01:37
pcp486358pcs.howard01.md.comcast.net1060334.66 KB29 Dec 2002 - 22:35
host-209-214-187-52.clt.bellsouth.net1042425.33 KB29 Dec 2002 - 22:07
adsl-33-131-241.asm.bellsouth.net635350.93 KB29 Dec 2002 - 21:44
h48.230.39.162.ip.alltel.net733329.12 KB29 Dec 2002 - 20:25
tullahoma-24-158-190-91.midtn.chartertn.net217202.65 KB29 Dec 2002 - 20:07
cache-rg08.proxy.aol.com919252.48 KB29 Dec 2002 - 19:43
cache-rr08.proxy.aol.com56111581.91 KB29 Dec 2002 - 19:43
tow24dhcp14.towson01.md.comcast.net635316.63 KB29 Dec 2002 - 17:14
66.213.99.26636318.11 KB29 Dec 2002 - 16:53
166-82-44-119.quickclick.ctc.net2875714.48 KB29 Dec 2002 - 16:51
24.93.65.1861647713.93 KB29 Dec 2002 - 16:35
166.82.44.119423122.11 KB29 Dec 2002 - 16:05
j3139.inktomisearch.com1127.96 KB29 Dec 2002 - 15:20
dialup-98.111.accessatc.net529255.28 KB29 Dec 2002 - 15:05
ool-182ff2e4.dyn.optonline.net630255.92 KB29 Dec 2002 - 13:11
pcp470983pcs.westk01.tn.comcast.net1966630.84 KB29 Dec 2002 - 11:35
rdu74-183-082.nc.rr.com630245.95 KB29 Dec 2002 - 10:38
ppp-64-91-89-70.doth.centurytel.net428245.39 KB29 Dec 2002 - 08:51
24-168-216-160.rr.com2790620.52 KB28 Dec 2002 - 23:09
smtp.ca.dmgworldmedia.com444.05 KB28 Dec 2002 - 22:41
68.115.144.239217202.66 KB28 Dec 2002 - 20:41
h131.68.39.162.ip.alltel.net2079564.72 KB28 Dec 2002 - 17:14
lanspm1-216-168-102-23.1000island.net1759719.71 KB28 Dec 2002 - 17:04
pool-138-89-83-2.mad.east.verizon.net217202.65 KB28 Dec 2002 - 16:55
138.192.117.1302688759.58 KB28 Dec 2002 - 14:44
user-24-214-11-158.knology.net432272.05 KB28 Dec 2002 - 14:36
ip68-100-14-7.nv.nv.cox.net1672423.90 KB28 Dec 2002 - 13:40
ppp191.lpmonline.com112156.94 KB28 Dec 2002 - 13:24
adsl-66-72-81-227.dsl.sbndin.ameritech.net1546629.62 KB28 Dec 2002 - 12:25
user-38ldbo2.dialup.mindspring.com217202.63 KB28 Dec 2002 - 12:13
cae57-185-016.sc.rr.com428245.46 KB28 Dec 2002 - 12:11
cache-rk05.proxy.aol.com74803.08 MB28 Dec 2002 - 11:58
cache-rq01.proxy.aol.com2139966.23 KB28 Dec 2002 - 11:57
cache-rp06.proxy.aol.com202272.51 KB28 Dec 2002 - 11:57
cache-ra07.proxy.aol.com202232.34 KB28 Dec 2002 - 11:57
cache-rp02.proxy.aol.com198449.97 KB28 Dec 2002 - 11:57
cache-rb08.proxy.aol.com2630119.84 KB28 Dec 2002 - 11:57
cache-rk08.proxy.aol.com3570307.38 KB28 Dec 2002 - 11:57
cache-rp05.proxy.aol.com2031608.30 KB28 Dec 2002 - 11:57
cache-rl01.proxy.aol.com204368.55 KB28 Dec 2002 - 11:57
206.228.205.193722362.33 MB28 Dec 2002 - 11:28
211.157.36.43335.87 KB28 Dec 2002 - 10:04
208.16.252.74112161.17 KB28 Dec 2002 - 09:50
166-82-79-67.quickclick.ctc.net27104984.45 KB28 Dec 2002 - 09:14
68.115.157.64217202.66 KB28 Dec 2002 - 07:24
pc-30-252-191.apoquindo.pc.metropolis-inter.com119.97 KB28 Dec 2002 - 05:20
cache-mtc-ag06.proxy.aol.com67743.16 MB27 Dec 2002 - 23:12
cache-mtc-al07.proxy.aol.com27101853.59 KB27 Dec 2002 - 23:11
cache-mtc-aa05.proxy.aol.com2290147.90 KB27 Dec 2002 - 23:11
cache-mtc-ah02.proxy.aol.com3262215.48 KB27 Dec 2002 - 23:11
cache-mtc-ag01.proxy.aol.com2386165.34 KB27 Dec 2002 - 23:11
cache-mtc-am06.proxy.aol.com214264.90 KB27 Dec 2002 - 23:11
cache-mtc-ag05.proxy.aol.com23239.85 KB27 Dec 2002 - 23:11
cache-mtc-ah04.proxy.aol.com232310.90 KB27 Dec 2002 - 23:11
cache-mtc-al04.proxy.aol.com2228378.72 KB27 Dec 2002 - 23:11
cache-mtc-ak03.proxy.aol.com232411.32 KB27 Dec 2002 - 23:11
adsl-80-154-145.rdu.bellsouth.net637343.67 KB27 Dec 2002 - 23:06
207-237-196-136.c3-0.nyr-ubr3.nyr.ny.cable.rcn.com2068630.11 KB27 Dec 2002 - 20:56
host-66-81-216-246.rev.o1.com634339.26 KB27 Dec 2002 - 18:47
ip68-0-194-16.ri.ri.cox.net217202.62 KB27 Dec 2002 - 17:05
machine177.stanly.org217202.67 KB27 Dec 2002 - 15:32
170.97.67.1152056670.67 KB27 Dec 2002 - 13:55
gtwy.sea.siemens.com217202.62 KB27 Dec 2002 - 13:37
adsl-068-016-197-027.sip.cae.bellsouth.net217202.64 KB27 Dec 2002 - 13:29
ip68-96-222-27.hr.hr.cox.net217202.66 KB27 Dec 2002 - 12:39
adsl-35-155-185.chs.bellsouth.net217109.17 KB27 Dec 2002 - 12:01
158.72.39.38217202.60 KB27 Dec 2002 - 11:19
dialup-67.30.237.170.dial1.atlanta1.level3.net430258.72 KB27 Dec 2002 - 10:29
clt25-113-092.carolina.rr.com1873597.25 KB27 Dec 2002 - 10:10
c-24-99-88-18.atl.client2.attbi.com217202.65 KB27 Dec 2002 - 00:14
208.32.139.9930871.01 MB26 Dec 2002 - 22:50
cache-dg04.proxy.aol.com444437.20 KB26 Dec 2002 - 22:11
cache-df02.proxy.aol.com1010246.57 KB26 Dec 2002 - 22:10
cache-dm07.proxy.aol.com501601.70 MB26 Dec 2002 - 22:09
cache-dr10.proxy.aol.com2626426.08 KB26 Dec 2002 - 22:08
cache-dr07.proxy.aol.com154747.75 KB26 Dec 2002 - 22:07
cache-dc04.proxy.aol.com131380.07 KB26 Dec 2002 - 22:07
cr035r01-2.sac2.fastsearch.net84841.78 MB26 Dec 2002 - 20:54
170.190.43.201428245.36 KB26 Dec 2002 - 20:17
66-220-68-14.gogenesis.com428245.44 KB26 Dec 2002 - 16:47
svaa0079.statestreet.com1243426.70 KB26 Dec 2002 - 15:27
adsl-068-016-223-010.sip.ilm.bellsouth.net217202.64 KB26 Dec 2002 - 15:24
204.155.56.121766558.22 KB26 Dec 2002 - 14:59
mctn1-3603.nb.aliant.net217202.62 KB26 Dec 2002 - 14:46
c-66-56-28-58.atl.client2.attbi.com840401.65 KB26 Dec 2002 - 14:19
ga-exch.greshaminc.com541245.37 KB26 Dec 2002 - 13:49
cache-rk01.proxy.aol.com178290.96 KB26 Dec 2002 - 13:00
cache-rb01.proxy.aol.com121268.22 KB26 Dec 2002 - 12:59
gso163-10-020.triad.rr.com837349.36 KB26 Dec 2002 - 12:59
cache-mtc-ag04.proxy.aol.com681402.06 KB26 Dec 2002 - 11:37
mitzimay.speechaudio.duhs.duke.edu546471.20 KB26 Dec 2002 - 10:54
0-1pool44-45.nas2.charleston2.sc.us.da.qwest.net323200.02 KB26 Dec 2002 - 08:28
24.158.192.2151653628.54 KB26 Dec 2002 - 08:16
212.210.234.68110 Bytes26 Dec 2002 - 00:27
167.88.200.3011151288.29 KB25 Dec 2002 - 21:50
sdn-ap-023dcwashp0193.dialsprint.net11397.71 KB25 Dec 2002 - 19:58
pcp01385558pcs.walngs01.pa.comcast.net1280302.21 KB25 Dec 2002 - 19:30
c-24-98-119-217.atl.client2.attbi.com428245.40 KB25 Dec 2002 - 17:32
64.53.23.11217202.63 KB25 Dec 2002 - 15:07
pcp02097456pcs.brmngh01.mi.comcast.net217202.63 KB25 Dec 2002 - 14:18
adsl-63-222-195.sav.bellsouth.net434245.40 KB24 Dec 2002 - 22:19
pcp252598pcs.howard01.md.comcast.net217202.60 KB24 Dec 2002 - 19:59
64.231.116.1491878495.24 KB24 Dec 2002 - 16:05
gate2.progressive.com2067623.13 KB24 Dec 2002 - 13:11
192.77.161.22852518.54 KB24 Dec 2002 - 12:53
162.113.42.892478541.15 KB24 Dec 2002 - 11:03
adsl-155-49-99.ard.bellsouth.net45167748.28 KB24 Dec 2002 - 10:40
66.57.205.192217202.63 KB24 Dec 2002 - 10:22
wcs1-mcpherson.nipr.mil381881.74 MB24 Dec 2002 - 10:12
29.san-francisco-16-17rs.ca.dial-access.att.net318212.56 KB24 Dec 2002 - 00:54
168-pool1.ras13.gaatl-i.alerondial.net1637.42 KB24 Dec 2002 - 00:00
12-219-140-235.client.mchsi.com2184771.08 KB23 Dec 2002 - 22:07
j3175.inktomisearch.com11725 Bytes23 Dec 2002 - 20:13
hse-toronto-ppp179613.sympatico.ca1773590.54 KB23 Dec 2002 - 20:12
adsl-155-55-122.ard.bellsouth.net529255.38 KB23 Dec 2002 - 18:04
64.238.114.18428245.36 KB23 Dec 2002 - 17:22
adsl-80-134-176.sdf.bellsouth.net217202.65 KB23 Dec 2002 - 17:17
rab.rabecker.com523300.86 KB23 Dec 2002 - 15:27
165.166.175.2501058490.52 KB23 Dec 2002 - 15:22
167.106.254.51113.34 KB23 Dec 2002 - 15:04
clt25-79-095.carolina.rr.com1448380.55 KB23 Dec 2002 - 15:04
134.179.221.21630246.02 KB23 Dec 2002 - 14:15
dialup-67.30.249.44.dial1.atlanta1.level3.net111143.69 KB23 Dec 2002 - 14:08
exeuntcha.tva.gov1243380.62 KB23 Dec 2002 - 13:58
169.200.185.121864630.76 KB23 Dec 2002 - 13:41
cps00.bls.com451891.91 MB23 Dec 2002 - 10:59
gw-camb-bh.coventor.com428245.48 KB23 Dec 2002 - 10:31
rdu26-239-008.nc.rr.com49142904.57 KB22 Dec 2002 - 23:33
morristown-68-118-111-88.chartertn.net45249.00 KB22 Dec 2002 - 23:06
68.118.111.881448380.63 KB22 Dec 2002 - 23:04
cache-rp03.proxy.aol.com218240.83 KB22 Dec 2002 - 21:59
cache-rq05.proxy.aol.com111310.88 KB22 Dec 2002 - 21:58
cache-rp08.proxy.aol.com1616249.14 KB22 Dec 2002 - 21:58
cache-rr06.proxy.aol.com101427.21 KB22 Dec 2002 - 21:56
cache-rr01.proxy.aol.com988377.57 KB22 Dec 2002 - 21:56
pd955b3dc.dip.t-dialin.net110 Bytes22 Dec 2002 - 20:15
clt57-152-085.carolina.rr.com2996746.28 KB22 Dec 2002 - 19:39
218.76.51.16411332 Bytes22 Dec 2002 - 19:12
cache-dg03.proxy.aol.com910119.30 KB22 Dec 2002 - 19:04
66-108-138-83.nyc.rr.com731246.65 KB22 Dec 2002 - 15:10
inq2.nj.nec.com116.16 KB22 Dec 2002 - 10:37
cc12551-a.groni1.gr.home.nl432203.21 KB22 Dec 2002 - 09:25
syd-tgn-vcd-vty14.as.wcom.net432203.19 KB22 Dec 2002 - 04:57
user-2ivffma.dialup.mindspring.com115104.99 KB22 Dec 2002 - 02:09
62.65.180.254110 Bytes22 Dec 2002 - 00:41
j3164.inktomisearch.com1113.34 KB21 Dec 2002 - 23:49
6532122hfc10.tampabay.rr.com635348.82 KB21 Dec 2002 - 16:46
toronto-hse-ppp3782956.sympatico.ca4439.87 KB21 Dec 2002 - 14:58
node36-128.netpath.net2077414.36 KB21 Dec 2002 - 11:21
ip68-0-244-206.ri.ri.cox.net217202.68 KB21 Dec 2002 - 10:40
66-102-199-201.antelecom.net2223.31 KB21 Dec 2002 - 09:55
ariston.netcraft.com770 Bytes21 Dec 2002 - 05:16
proxyle02.ext.ti.com114176.66 KB21 Dec 2002 - 03:12
144.10.34.198635300.40 KB21 Dec 2002 - 00:34
mid-tgn-ngx-vty6.as.wcom.net428245.40 KB20 Dec 2002 - 19:17
ip68-10-90-110.hr.hr.cox.net629301.99 KB20 Dec 2002 - 18:48
sp1-24.207.208.72.charter-stl.com217202.67 KB20 Dec 2002 - 18:14
uranus.nationwide.com17100966.88 KB20 Dec 2002 - 17:19
216.142.47.204627256.51 KB20 Dec 2002 - 16:33
bordermain.ci.tampa.fl.us1748629.63 KB20 Dec 2002 - 16:11
grn-tnt1-pool1-228.coastalnet.com1343461.72 KB20 Dec 2002 - 14:14
rrcs-midsouth-24-199-129-86.biz.rr.com428245.41 KB20 Dec 2002 - 12:56
167.93.39.81217202.68 KB20 Dec 2002 - 12:32
pcp450188pcs.wlmgti01.ga.comcast.net217202.66 KB20 Dec 2002 - 12:23
198-143-202-210.ded.btitelecom.net217202.66 KB20 Dec 2002 - 11:46
p5085be20.dip.t-dialin.net110 Bytes20 Dec 2002 - 11:19
12.163.2.3434311.77 KB20 Dec 2002 - 11:11
208.35.254.140217202.68 KB20 Dec 2002 - 11:03
63.148.99.2471371395.09 MB20 Dec 2002 - 07:07
200.21.248.9811996 Bytes20 Dec 2002 - 02:31
1cust200.tnt4.tucson.az.da.uu.net428245.42 KB19 Dec 2002 - 23:34
va-sterling3a-a-100.stngva.adelphia.net428245.47 KB19 Dec 2002 - 22:53
ip68-100-119-73.nv.nv.cox.net3464436.03 KB19 Dec 2002 - 21:30
adsl-80-164-96.ags.bellsouth.net3181685.57 KB19 Dec 2002 - 20:12
1cust244.tnt1.columbia.sc.da.uu.net1244380.60 KB19 Dec 2002 - 18:59
asaw91h.saw.usace.army.mil428245.37 KB19 Dec 2002 - 18:31
66.0.132.178428245.44 KB19 Dec 2002 - 16:33
209.191.166.202427189.06 KB19 Dec 2002 - 16:20
208.4.144.1217109.19 KB19 Dec 2002 - 14:06
adsl-65-68-207-3.dsl.rcsntx.swbell.net1851629.60 KB19 Dec 2002 - 12:36
pool-151-198-147-193.mad.east.verizon.net444163.21 KB19 Dec 2002 - 11:15
12.41.121.4644442.70 KB19 Dec 2002 - 10:51
dialup-65.57.81.37.dial1.orlando1.level3.net220112.18 KB19 Dec 2002 - 07:44
65.211.241.70111.14 KB19 Dec 2002 - 04:16
kh-cs27.hinet.net111.13 KB19 Dec 2002 - 04:16
host108-45.rancor.birch.net111.14 KB19 Dec 2002 - 04:16
61.88.134.1461647630.16 KB18 Dec 2002 - 23:23
130.norcross-02rh16rt.ga.dial-access.att.net425202.53 KB18 Dec 2002 - 23:06
3cust175.tnt6.chiega.da.uu.net32191.49 KB18 Dec 2002 - 22:16
sl-stber-1-0.sprintlink.net217202.66 KB18 Dec 2002 - 22:08
adsl-78-141-244.ags.bellsouth.net634316.91 KB18 Dec 2002 - 22:08
1cust192.tnt7.chiega.da.uu.net1343455.65 KB18 Dec 2002 - 22:04
proxy-server.southeast.rr.com28114873.88 KB18 Dec 2002 - 21:54
sdn-ap-003tnnashp0070.dialsprint.net428245.45 KB18 Dec 2002 - 18:30
cpe0030ab139438-cm00109522d945.cpe.net.cable.rogers.com1249340.62 KB18 Dec 2002 - 14:54
cache-dr04.proxy.aol.com81811.65 MB18 Dec 2002 - 14:37
cache-dm04.proxy.aol.com28281.14 MB18 Dec 2002 - 14:37
cache-dq07.proxy.aol.com1549873.49 KB18 Dec 2002 - 14:36
cache-dr08.proxy.aol.com23311.16 MB18 Dec 2002 - 14:36
cache-dp08.proxy.aol.com3839870.98 KB18 Dec 2002 - 14:36
cache-db01.proxy.aol.com32116659.26 KB18 Dec 2002 - 14:36
cache-dm05.proxy.aol.com3253328.76 KB18 Dec 2002 - 14:36
cache-dl04.proxy.aol.com323295.65 KB18 Dec 2002 - 14:36
cache-dk12.proxy.aol.com3310772.69 KB18 Dec 2002 - 14:36
cache-dk09.proxy.aol.com3383895.77 KB18 Dec 2002 - 14:36
dsc03-ati-ga-3-49.rasserver.net1975672.99 KB18 Dec 2002 - 14:03
24-240-111-129.charter.com836335.63 KB18 Dec 2002 - 13:49
mail.pstrain.com217202.66 KB18 Dec 2002 - 13:18
146.235.186.20428245.40 KB18 Dec 2002 - 12:17
12-232-236-42.client.attbi.com201851.56 MB18 Dec 2002 - 10:48
pwc2-hs-nk.bbnplanet.com532182.09 MB18 Dec 2002 - 10:32
0-1pool48-248.nas1.madisonville1.ky.us.da.qwest.net1238419.84 KB18 Dec 2002 - 09:56
adsl-80-72-41.asm.bellsouth.net217202.67 KB18 Dec 2002 - 09:30
12.21.180.211890336.00 KB18 Dec 2002 - 09:26
cache-rf04.proxy.aol.com1319247.32 KB18 Dec 2002 - 09:18
copilot.thunderstone.com1414198.02 KB18 Dec 2002 - 05:44
ool-18b8a6d0.dyn.optonline.net217202.65 KB18 Dec 2002 - 02:13
ppp1.papillion.ne.us2860993.52 KB17 Dec 2002 - 23:48
12-218-7-178.client.mchsi.com635316.71 KB17 Dec 2002 - 22:05
adsl-154-144-203.ags.bellsouth.net83672.02 KB17 Dec 2002 - 20:50
clt80-066.carolina.rr.com217202.64 KB17 Dec 2002 - 20:20
gso57-99-033.triad.rr.com217202.61 KB17 Dec 2002 - 18:23
cache-dm01.proxy.aol.com69199.09 KB17 Dec 2002 - 17:29
adsl-78-138-20.ags.bellsouth.net217564 Bytes17 Dec 2002 - 17:19
188.169.8.67.cfl.rr.com419203.15 KB17 Dec 2002 - 17:08
65.82.82.1261547629.62 KB17 Dec 2002 - 16:40
gso26-156-214.triad.rr.com38129880.54 KB17 Dec 2002 - 16:16
adminsupport-mac.uncc.edu1964519.63 KB17 Dec 2002 - 16:10
alb-24-194-225-106.nycap.rr.com1764630.17 KB17 Dec 2002 - 15:21
148.177.1.213217202.67 KB17 Dec 2002 - 14:27
gw.erlanger.org1344464.92 KB17 Dec 2002 - 12:40
pool-141-156-172-205.esr.east.verizon.net217202.62 KB17 Dec 2002 - 12:33
mail.carolinashealthcare.org532253.20 KB17 Dec 2002 - 10:44
208.61.250.701841470.37 KB17 Dec 2002 - 10:44
216-187-217-162.ded.btitelecom.net217109.16 KB17 Dec 2002 - 09:56
gate-isdn.mccain.co.uk217202.64 KB17 Dec 2002 - 09:42
spxyrch1.bankofamerica.com472261.06 MB17 Dec 2002 - 09:30
h002035222851.ne.client2.attbi.com428245.48 KB17 Dec 2002 - 09:28
clt25-122-127.carolina.rr.com942761.41 MB17 Dec 2002 - 00:34
dial-252.r9.scches.infoave.net424111.36 KB16 Dec 2002 - 22:44
cache-rg02.proxy.aol.com29076.09 KB16 Dec 2002 - 22:40
cache-rf03.proxy.aol.com234.12 KB16 Dec 2002 - 22:40
12.16.111.98217202.66 KB16 Dec 2002 - 21:41
user-0c8h563.cable.mindspring.com318212.66 KB16 Dec 2002 - 18:43
207.144.168.21111114.68 KB16 Dec 2002 - 17:40
ip68-11-21-100.no.no.cox.net1460381.18 KB16 Dec 2002 - 17:03
nk210-200-222-223.fx.apol.com.tw2219.94 KB16 Dec 2002 - 16:57
ppp4.papillion.ne.us2481836.74 KB16 Dec 2002 - 16:50
66.123.225.252217202.64 KB16 Dec 2002 - 16:37
170.35.240.206636246.45 KB16 Dec 2002 - 16:27
65.82.26.100637343.70 KB16 Dec 2002 - 15:35
utkmach.cap.utk.edu839404.89 KB16 Dec 2002 - 15:33
dialup-63.215.113.154.dial1.chicago1.level3.net1449319.06 KB16 Dec 2002 - 15:31
a00.acs.usm.maine.edu428245.45 KB16 Dec 2002 - 15:25
