| Hosts : 1282 Known, 286 Unknown (unresolved ip) - 1414 Unique visitors | Pages | Hits | Bandwith | Last visit |
| adsl-67-114-70-99.dsl.lsan03.pacbell.net | 577 | 577 | 22.76 MB | 18 May 2003 - 05:14 |
| cr035r01-2.sac2.fastsearch.net | 233 | 233 | 10.76 MB | 02 May 2003 - 10:37 |
| 24-148-22-92.na.21stcentury.net | 195 | 195 | 1.90 MB | 31 May 2003 - 21:31 |
| ip207042.pat.wvnet.edu | 176 | 176 | 2.67 MB | 30 May 2003 - 05:25 |
| toronto-hse-ppp3783272.sympatico.ca | 154 | 154 | 6.34 MB | 11 May 2003 - 04:47 |
| out-dc1.opic.gov | 105 | 396 | 1.74 MB | 21 May 2003 - 12:56 |
| adsl-83-197-72.asm.bellsouth.net | 100 | 838 | 7.21 MB | 09 May 2003 - 16:20 |
| 216.190.35.10 | 97 | 433 | 2.00 MB | 08 May 2003 - 11:14 |
| crawl24-public.alexa.com | 78 | 78 | 3.71 MB | 30 May 2003 - 08:09 |
| cache-rg01.proxy.aol.com | 74 | 74 | 46.18 KB | 31 May 2003 - 22:21 |
| crawl22-public.alexa.com | 74 | 75 | 3.75 MB | 30 May 2003 - 08:10 |
| cache-dg03.proxy.aol.com | 70 | 70 | 43.89 KB | 31 May 2003 - 13:33 |
| crawl23-public.alexa.com | 67 | 67 | 3.34 MB | 30 May 2003 - 08:10 |
| cic-sn-oprx-pxy2.wachovia.com | 62 | 199 | 1.93 MB | 27 May 2003 - 15:11 |
| ny-ntonawanda4a-a-131.buf.adelphia.net | 56 | 189 | 991.29 KB | 12 May 2003 - 11:58 |
| crawl25-public.alexa.com | 56 | 56 | 2.42 MB | 30 May 2003 - 08:06 |
| cache-mtc-ac06.proxy.aol.com | 54 | 54 | 61.66 KB | 30 May 2003 - 12:42 |
| cache0.pal.ptd.net | 48 | 101 | 1.10 MB | 13 May 2003 - 08:20 |
| 216.215.144.201.nw.nuvox.net | 42 | 138 | 1.10 MB | 28 May 2003 - 09:30 |
| mss-proxy.inmind.com | 41 | 181 | 528.36 KB | 20 May 2003 - 13:01 |
| clt88-168-205.carolina.rr.com | 41 | 140 | 1.14 MB | 03 May 2003 - 20:42 |
| c-65-97-19-147.va.client2.attbi.com | 39 | 95 | 891.05 KB | 25 May 2003 - 22:36 |
| pcp999175pcs.jamsis01.sc.comcast.net | 37 | 313 | 2.68 MB | 29 May 2003 - 11:10 |
| 12.21.224.109 | 35 | 107 | 1.19 MB | 01 May 2003 - 15:30 |
| spxyclt1.bankofamerica.com | 35 | 197 | 819.30 KB | 22 May 2003 - 14:05 |
| 12.148.209.198 | 34 | 34 | 1.41 MB | 30 May 2003 - 19:58 |
| clt74-41-109.carolina.rr.com | 34 | 162 | 356.38 KB | 24 May 2003 - 14:02 |
| cache-dh03.proxy.aol.com | 33 | 33 | 19.34 KB | 31 May 2003 - 09:38 |
| host-216-79-219-52.chs.bellsouth.net | 33 | 86 | 826.61 KB | 29 May 2003 - 16:47 |
| pcp01001326pcs.jamsis01.sc.comcast.net | 33 | 245 | 1.75 MB | 26 May 2003 - 10:53 |
| 206.98.1.220 | 32 | 144 | 949.12 KB | 20 May 2003 - 11:47 |
| cache-rg08.proxy.aol.com | 32 | 32 | 18.63 KB | 31 May 2003 - 15:56 |
| user121.net138.nc.sprint-hsd.net | 32 | 129 | 1.07 MB | 22 May 2003 - 16:34 |
| pool-151-203-155-81.wma.east.verizon.net | 31 | 109 | 957.91 KB | 09 May 2003 - 11:28 |
| sdn-ap-012scfairp0439.dialsprint.net | 31 | 109 | 705.69 KB | 04 May 2003 - 21:30 |
| clt25-114-240.carolina.rr.com | 30 | 118 | 811.58 KB | 31 May 2003 - 21:09 |
| ppp-64-115-136-178.broadviewnet.net | 30 | 109 | 941.89 KB | 21 May 2003 - 11:28 |
| cache-rk05.proxy.aol.com | 30 | 30 | 1.20 MB | 30 May 2003 - 07:24 |
| 63.148.99.253 | 28 | 30 | 746.49 KB | 26 May 2003 - 06:30 |
| cache-mtc-ab09.proxy.aol.com | 28 | 28 | 70.94 KB | 30 May 2003 - 12:43 |
| ip-64-32-225-197.dsl.nyc.megapath.net | 28 | 117 | 1.14 MB | 29 May 2003 - 10:39 |
| dhcp024-166-124-005.neo.rr.com | 28 | 119 | 863.00 KB | 30 May 2003 - 09:36 |
| cache-rl06.proxy.aol.com | 27 | 57 | 113.18 KB | 31 May 2003 - 09:05 |
| rbn1-216-180-19-153.adsl.hiwaay.net | 26 | 252 | 675.82 KB | 12 May 2003 - 00:27 |
| dragonfire7.delta.com | 26 | 90 | 799.23 KB | 04 May 2003 - 17:31 |
| trek21.sv.av.com | 26 | 26 | 738.46 KB | 31 May 2003 - 21:59 |
| egspd433.teoma.com | 26 | 26 | 282.23 KB | 21 May 2003 - 16:48 |
| atlwebproxy1.core.hp.com | 26 | 91 | 900.53 KB | 20 May 2003 - 13:27 |
| cae88-86-203.sc.rr.com | 25 | 87 | 832.92 KB | 11 May 2003 - 23:00 |
| cache-dl08.proxy.aol.com | 25 | 25 | 79.74 KB | 30 May 2003 - 15:53 |
| c-24-98-109-50.atl.client2.attbi.com | 25 | 101 | 802.26 KB | 22 May 2003 - 16:58 |
| adsl-156-84-228.asm.bellsouth.net | 25 | 71 | 683.54 KB | 27 May 2003 - 13:04 |
| adsl-210-97-70.clt.bellsouth.net | 25 | 90 | 902.03 KB | 10 May 2003 - 13:25 |
| 12.19.53.139 | 25 | 69 | 1020.49 KB | 29 May 2003 - 09:29 |
| pool-138-89-80-205.mad.east.verizon.net | 25 | 90 | 885.31 KB | 06 May 2003 - 13:52 |
| klingmanwilliams.s4-0-0-6-0.ar3.atl1.gblx.net | 25 | 99 | 592.23 KB | 01 May 2003 - 15:39 |
| 24-56-157-92.warpdriveonline.com | 24 | 246 | 1.96 MB | 18 May 2003 - 16:37 |
| acb9916f.ipt.aol.com | 24 | 86 | 738.16 KB | 25 May 2003 - 17:07 |
| 63.118.3.229 | 24 | 72 | 625.75 KB | 15 May 2003 - 13:36 |
| cs24174115-92.houston.rr.com | 24 | 57 | 64.55 KB | 03 May 2003 - 00:35 |
| pcp486742pcs.howard01.md.comcast.net | 24 | 94 | 729.13 KB | 15 May 2003 - 20:10 |
| dai.dsl.perigee.net | 24 | 88 | 1.03 MB | 30 May 2003 - 15:45 |
| 67.40.103.75 | 23 | 100 | 440.75 KB | 07 May 2003 - 21:37 |
| bed-va-0-6.cablenet-va.com | 23 | 70 | 649.27 KB | 26 May 2003 - 17:16 |
| tamqfl1-ar6-4-42-089-090.tamqfl1.dsl-verizon.net | 23 | 71 | 887.19 KB | 20 May 2003 - 16:59 |
| dialup-67.75.148.155.dial1.atlanta1.level3.net | 23 | 85 | 603.54 KB | 06 May 2003 - 18:08 |
| c68.113.193.94.ts46v-12.otn-e2.ftwrth.tx.charter.com | 23 | 81 | 757.23 KB | 26 May 2003 - 15:50 |
| adsl-155-6-169.tys.bellsouth.net | 23 | 78 | 360.91 KB | 14 May 2003 - 23:33 |
| 134.68.153.51 | 23 | 97 | 772.71 KB | 05 May 2003 - 17:51 |
| ga-stsimons1a-236.brwkga.adelphia.net | 23 | 116 | 708.42 KB | 13 May 2003 - 09:24 |
| agmc.org | 23 | 69 | 528.85 KB | 23 May 2003 - 12:15 |
| corp.dukepower.com | 23 | 74 | 687.77 KB | 27 May 2003 - 12:04 |
| fwc2.hbocvan.com | 23 | 54 | 1.03 MB | 27 May 2003 - 07:49 |
| ip68-106-116-220.nv.nv.cox.net | 22 | 84 | 584.59 KB | 19 May 2003 - 23:15 |
| host-216-79-218-204.chs.bellsouth.net | 22 | 90 | 546.56 KB | 29 May 2003 - 17:42 |
| crawl11-public.alexa.com | 22 | 22 | 1.18 MB | 30 May 2003 - 08:02 |
| 198-143-192-230.ded.btitelecom.net | 22 | 72 | 802.78 KB | 19 May 2003 - 16:07 |
| 209.194.210.26 | 22 | 89 | 644.77 KB | 06 May 2003 - 11:15 |
| jc-c-24-159-41-49.chartertn.net | 22 | 54 | 1.11 MB | 02 May 2003 - 21:24 |
| cache-dk10.proxy.aol.com | 21 | 41 | 1.13 MB | 31 May 2003 - 06:49 |
| unknown.level3.net | 21 | 21 | 209.32 KB | 26 May 2003 - 10:11 |
| rrcs-midsouth-24-172-76-243.biz.rr.com | 21 | 82 | 292.23 KB | 30 May 2003 - 16:53 |
| 192.94.40.70 | 21 | 78 | 811.38 KB | 20 May 2003 - 12:26 |
| adsl-19-226-176.jax.bellsouth.net | 21 | 63 | 848.61 KB | 15 May 2003 - 13:22 |
| 66-90-193-200.grandecom.net | 21 | 82 | 776.83 KB | 30 May 2003 - 23:06 |
| morristown-68-118-85-17.chartertn.net | 20 | 111 | 47.82 KB | 27 May 2003 - 12:34 |
| 78.charlotte-20rh16rt.nc.dial-access.att.net | 20 | 75 | 761.14 KB | 19 May 2003 - 20:55 |
| 12-254-23-29.client.attbi.com | 20 | 82 | 583.98 KB | 18 May 2003 - 14:00 |
| pcp01552188pcs.11thav01.fl.comcast.net | 20 | 105 | 380.47 KB | 11 May 2003 - 14:57 |
| pcp03144365pcs.midval01.tn.comcast.net | 20 | 75 | 584.50 KB | 24 May 2003 - 09:57 |
| 208.33.190.89 | 20 | 79 | 625.99 KB | 27 May 2003 - 19:52 |
| ool-182f57a8.dyn.optonline.net | 20 | 76 | 761.14 KB | 05 May 2003 - 20:13 |
| dragonfire3.delta.com | 20 | 87 | 480.81 KB | 28 May 2003 - 12:27 |
| 65.82.91.38 | 20 | 81 | 668.91 KB | 22 May 2003 - 18:16 |
| pcp468772pcs.westk01.tn.comcast.net | 19 | 67 | 541.22 KB | 25 May 2003 - 14:41 |
| 207.83.16.2 | 19 | 65 | 631.75 KB | 12 May 2003 - 11:33 |
| 129.houston-13rh16rt.tx.dial-access.att.net | 19 | 74 | 673.05 KB | 04 May 2003 - 22:15 |
| lion.harrisbank.com | 19 | 90 | 513.60 KB | 12 May 2003 - 16:20 |
| cache-mtc-ac08.proxy.aol.com | 19 | 45 | 200.10 KB | 30 May 2003 - 12:31 |
| c-66-56-72-174.atl.client2.attbi.com | 19 | 66 | 541.43 KB | 16 May 2003 - 22:50 |
| mail.phrinc.com | 19 | 105 | 425.18 KB | 31 May 2003 - 12:01 |
| 12.146.235.16 | 19 | 74 | 673.01 KB | 13 May 2003 - 13:58 |
| edcpxp01.lyondell.com | 19 | 64 | 496.84 KB | 20 May 2003 - 20:56 |
| 653482hfc220.tampabay.rr.com | 19 | 125 | 943.34 KB | 19 May 2003 - 11:14 |
| cae88-34-065.sc.rr.com | 19 | 173 | 1.41 MB | 13 May 2003 - 21:49 |
| ac94f5bc.ipt.aol.com | 19 | 79 | 442.25 KB | 14 May 2003 - 23:56 |
| ool-43547bea.dyn.optonline.net | 19 | 82 | 779.25 KB | 08 May 2003 - 12:24 |
| mail.smkw.com | 19 | 74 | 672.90 KB | 02 May 2003 - 11:49 |
| mail.reebok.com | 18 | 77 | 422.34 KB | 23 May 2003 - 16:32 |
| rdu57-232-235.nc.rr.com | 18 | 75 | 424.09 KB | 12 May 2003 - 10:55 |
| 114.tampa-06-07rs16rt.fl.dial-access.att.net | 18 | 54 | 468.91 KB | 25 May 2003 - 18:07 |
| aegis.wusatv.com | 18 | 65 | 718.38 KB | 15 May 2003 - 07:05 |
| user-11fa4rq.dsl.mindspring.com | 18 | 100 | 495.73 KB | 31 May 2003 - 18:31 |
| cvg-27-169-161.cinci.rr.com | 18 | 74 | 423.99 KB | 06 May 2003 - 09:20 |
| 199.128.193.180 | 18 | 63 | 489.35 KB | 01 May 2003 - 12:53 |
| dyn-pool9-73.hargray.net | 18 | 81 | 583.88 KB | 22 May 2003 - 09:23 |
| user10.net277.nc.sprint-hsd.net | 18 | 78 | 495.70 KB | 27 May 2003 - 15:19 |
| dpc6682009027.direcpc.com | 18 | 78 | 508.89 KB | 08 May 2003 - 09:02 |
| nsu143019.thomsonlearning.com | 18 | 65 | 382.01 KB | 19 May 2003 - 15:26 |
| 65.41.24.160 | 18 | 73 | 588.60 KB | 29 May 2003 - 16:17 |
| cpe-24-158-57-112.hkry.nc.charter.com | 18 | 80 | 435.73 KB | 19 May 2003 - 16:17 |
| wc-bkksp122.loxinfo.net.th | 17 | 49 | 612.75 KB | 06 May 2003 - 00:44 |
| 200.174.69.242 | 17 | 17 | 11.18 KB | 26 May 2003 - 14:50 |
| pvb01.pgatourhq.com | 17 | 146 | 1.43 MB | 29 May 2003 - 15:15 |
| ca-crlsca-cuda2-c5b-222.crlsca.adelphia.net | 17 | 49 | 540.68 KB | 26 May 2003 - 19:40 |
| 209.191.18.180 | 17 | 50 | 460.39 KB | 04 May 2003 - 15:35 |
| user-1121r0a.dsl.mindspring.com | 17 | 79 | 389.31 KB | 15 May 2003 - 11:54 |
| pcp03054491pcs.athens01.tn.comcast.net | 17 | 94 | 424.68 KB | 15 May 2003 - 22:10 |
| 192.251.111.2 | 17 | 48 | 488.69 KB | 19 May 2003 - 13:26 |
| c-66-56-52-170.atl.client2.attbi.com | 17 | 48 | 374.14 KB | 28 May 2003 - 10:51 |
| acaa01e5.ipt.aol.com | 17 | 63 | 630.39 KB | 13 May 2003 - 19:15 |
| ool-182deb13.dyn.optonline.net | 17 | 63 | 630.21 KB | 26 May 2003 - 09:47 |
| md-wstmstr-cuda2-c6b-138.wmnsmd.adelphia.net | 17 | 52 | 572.10 KB | 14 May 2003 - 12:24 |
| 137.187.234.236 | 17 | 63 | 630.32 KB | 15 May 2003 - 10:38 |
| host-63-237-55-227.harlan.com | 17 | 48 | 718.44 KB | 14 May 2003 - 13:35 |
| cache-rr08.proxy.aol.com | 16 | 36 | 168.78 KB | 31 May 2003 - 15:56 |
| mdrc-002.mdrc.org | 16 | 78 | 409.88 KB | 02 May 2003 - 17:05 |
| 216.136-pool-xdsl-mi.sccoast.net | 16 | 133 | 472.96 KB | 27 May 2003 - 14:44 |
| user-119b2ua.biz.mindspring.com | 16 | 65 | 469.68 KB | 07 May 2003 - 10:49 |
| dsl092-131-146.chi1.dsl.speakeasy.net | 16 | 150 | 515.96 KB | 03 May 2003 - 18:03 |
| 1cust89.tnt3.daytona-beach.fl.da.uu.net | 16 | 67 | 340.57 KB | 29 May 2003 - 10:59 |
| 65.171.209.250 | 16 | 55 | 516.88 KB | 19 May 2003 - 10:51 |
| nc-mrsvll-u2-c4c-59.mrvlnc.adelphia.net | 16 | 72 | 423.89 KB | 25 May 2003 - 16:32 |
| dialup-67.30.239.131.dial1.atlanta1.level3.net | 16 | 63 | 544.08 KB | 20 May 2003 - 02:02 |
| cache-dg05.proxy.aol.com | 16 | 16 | 92.70 KB | 30 May 2003 - 15:53 |
| santeecooper.com | 16 | 62 | 630.36 KB | 13 May 2003 - 14:17 |
| ip68-10-103-229.hr.hr.cox.net | 16 | 63 | 381.85 KB | 30 May 2003 - 00:21 |
| 80.58.44.235.proxycache.rima-tde.net | 16 | 82 | 539.79 KB | 10 May 2003 - 08:08 |
| clt163-64-110.carolina.rr.com | 16 | 64 | 381.40 KB | 12 May 2003 - 14:49 |
| ip66-105-141-34.z141-105-66.customer.algx.net | 15 | 57 | 456.77 KB | 23 May 2003 - 14:07 |
| 12-221-152-30.client.insightbb.com | 15 | 62 | 541.15 KB | 23 May 2003 - 15:26 |
| adsl-157-97-92.clt.bellsouth.net | 15 | 61 | 456.94 KB | 24 May 2003 - 11:59 |
| adsl-20-127-54.chs.bellsouth.net | 15 | 47 | 629.66 KB | 06 May 2003 - 13:52 |
| proxy3-jan.integrity.com | 15 | 55 | 424.03 KB | 18 May 2003 - 10:18 |
| 12.39.64.153 | 15 | 55 | 423.87 KB | 28 May 2003 - 10:25 |
| client.homedepot.com | 15 | 56 | 433.47 KB | 06 May 2003 - 16:32 |
| cpe-68-115-234-182.spart.sc.charter.com | 15 | 47 | 629.73 KB | 18 May 2003 - 12:36 |
| adsl-157-241-197.cae.bellsouth.net | 15 | 56 | 486.20 KB | 29 May 2003 - 21:19 |
| c68.117.118.4.dres.wi.charter.com | 15 | 61 | 457.14 KB | 07 May 2003 - 14:02 |
| 195.224.186.195 | 15 | 46 | 372.86 KB | 13 May 2003 - 08:40 |
| bigip1a-snat.sv.av.com | 14 | 14 | 139.55 KB | 31 May 2003 - 11:21 |
| 68.domain.tld | 14 | 48 | 474.35 KB | 16 May 2003 - 11:15 |
| adsl-18-165-253.gsp.bellsouth.net | 14 | 46 | 380.71 KB | 13 May 2003 - 22:35 |
| proxy.btcs.org | 14 | 45 | 444.58 KB | 23 May 2003 - 09:39 |
| 158.116.136.2 | 14 | 60 | 381.31 KB | 06 May 2003 - 11:21 |
| 68.184.80.169 | 14 | 129 | 1.10 MB | 09 May 2003 - 16:13 |
| 167.181.12.201 | 14 | 72 | 649.46 KB | 19 May 2003 - 09:00 |
| 65.113.237.49 | 14 | 60 | 381.33 KB | 12 May 2003 - 23:04 |
| adsl-65-71-56-231.dsl.hstntx.swbell.net | 14 | 60 | 381.34 KB | 05 May 2003 - 21:13 |
| cae168-201-102.sc.rr.com | 14 | 60 | 381.16 KB | 24 May 2003 - 18:08 |
| 208.34.205.30 | 14 | 45 | 540.72 KB | 12 May 2003 - 13:35 |
| cache-mtc-ak02.proxy.aol.com | 14 | 14 | 79.45 KB | 30 May 2003 - 12:43 |
| gso88-197-210.triad.rr.com | 14 | 61 | 381.26 KB | 01 May 2003 - 20:27 |
| cleveland-68-114-161-165.chartertn.net | 14 | 47 | 385.15 KB | 14 May 2003 - 23:17 |
| modemcable093.207-203-24.mtl.mc.videotron.ca | 14 | 70 | 295.75 KB | 25 May 2003 - 18:17 |
| 205.243.225.227 | 14 | 45 | 376.80 KB | 07 May 2003 - 09:53 |
| at39062.millenianet.com | 14 | 57 | 381.40 KB | 13 May 2003 - 15:05 |
| cache-2.lnh.md.webcache.rcn.net | 14 | 75 | 834.95 KB | 29 May 2003 - 00:54 |
| cae168-224-214.sc.rr.com | 14 | 60 | 381.38 KB | 04 May 2003 - 16:35 |
| 205.152.18.100 | 14 | 54 | 221.18 KB | 22 May 2003 - 07:45 |
| liberty-proxy.lmig.com | 14 | 45 | 465.61 KB | 19 May 2003 - 19:03 |
| user-0c8hc8p.cable.mindspring.com | 14 | 38 | 538.57 KB | 18 May 2003 - 08:02 |
| 200.58.161.146 | 13 | 13 | 10.05 KB | 26 May 2003 - 04:03 |
| 208.171.226.2 | 13 | 44 | 422.08 KB | 20 May 2003 - 19:00 |
| host174.avondalemills.com | 13 | 44 | 469.52 KB | 20 May 2003 - 16:49 |
| dialup-67.29.218.194.dial1.cincinnati1.level3.net | 13 | 55 | 353.39 KB | 26 May 2003 - 21:47 |
| user-2ivfa92.dialup.mindspring.com | 13 | 42 | 457.62 KB | 12 May 2003 - 15:53 |
| 209.16.245.39 | 13 | 119 | 1.04 MB | 23 May 2003 - 15:31 |
| cache.scra.org | 13 | 112 | 422.07 KB | 16 May 2003 - 12:54 |
| 159.53.32.41 | 13 | 44 | 381.38 KB | 05 May 2003 - 15:36 |
| user-2ivfg0m.dialup.mindspring.com | 13 | 45 | 380.56 KB | 23 May 2003 - 09:20 |
| pool-138-88-159-97.esr.east.verizon.net | 13 | 42 | 455.68 KB | 20 May 2003 - 22:39 |
| chester-199.6.144.207.in-addr.arpa | 13 | 45 | 456.42 KB | 09 May 2003 - 13:55 |
| acs-24-239-206-80.zoominternet.net | 13 | 113 | 1.03 MB | 06 May 2003 - 13:38 |
| cache1.islc.net | 13 | 42 | 468.93 KB | 14 May 2003 - 09:29 |
| 63.148.99.229 | 13 | 13 | 250.85 KB | 25 May 2003 - 22:29 |
| cae74-197-157.sc.rr.com | 13 | 44 | 469.59 KB | 27 May 2003 - 07:19 |
| ip68-7-253-80.sd.sd.cox.net | 13 | 42 | 319.42 KB | 05 May 2003 - 10:45 |
| pcp02026818pcs.lpaxtn01.pa.comcast.net | 13 | 44 | 465.04 KB | 17 May 2003 - 16:18 |
| 211.99.203.213 | 13 | 13 | 250.85 KB | 12 May 2003 - 08:20 |
| louisiana.chesterfield.k12.va.us | 13 | 44 | 469.61 KB | 12 May 2003 - 11:05 |
| cr1.turnitin.com | 13 | 13 | 260.11 KB | 15 May 2003 - 21:20 |
| 66.160.47.100 | 12 | 43 | 371.54 KB | 22 May 2003 - 16:02 |
| 66.0.76.58 | 12 | 44 | 356.42 KB | 12 May 2003 - 16:09 |
| nc-mrsvll-u1-c4d-144.mrvlnc.adelphia.net | 12 | 43 | 380.67 KB | 18 May 2003 - 15:43 |
| dialup-67.30.247.69.dial1.atlanta1.level3.net | 12 | 43 | 114.25 KB | 04 May 2003 - 20:41 |
| adsl-17-133-4.bhm.bellsouth.net | 12 | 84 | 491.83 KB | 26 May 2003 - 23:43 |
| user-1120ffm.dsl.mindspring.com | 12 | 44 | 486.80 KB | 23 May 2003 - 09:19 |
| static-211247.static.umsystem.edu | 12 | 43 | 379.91 KB | 22 May 2003 - 09:10 |
| 218.4.217.137 | 12 | 44 | 380.66 KB | 26 May 2003 - 19:57 |
| 208.165.251.17 | 12 | 30 | 306.13 KB | 15 May 2003 - 10:44 |
| 166.82.181.247 | 12 | 96 | 3.72 KB | 18 May 2003 - 15:13 |
| 147.154.235.53 | 12 | 33 | 280.78 KB | 20 May 2003 - 12:55 |
| jax-sn-oprx-pxy2.wachovia.com | 12 | 63 | 512.33 KB | 29 May 2003 - 08:23 |
| 216.54.214.162 | 12 | 43 | 380.62 KB | 15 May 2003 - 14:52 |
| 12.41.121.4 | 12 | 43 | 380.70 KB | 06 May 2003 - 10:20 |
| pool-151-197-170-197.phil.east.verizon.net | 12 | 43 | 380.61 KB | 28 May 2003 - 12:45 |
| cache-dp04.proxy.aol.com | 11 | 32 | 356.32 KB | 31 May 2003 - 06:48 |
| sls-sn-oprx-pxy2.wachovia.com | 11 | 66 | 613.11 KB | 30 May 2003 - 10:08 |
| pcp01067533pcs.rome01.tn.comcast.net | 11 | 27 | 226.91 KB | 07 May 2003 - 08:49 |
| rrcs-midsouth-24-199-135-137.biz.rr.com | 11 | 110 | 1.11 MB | 08 May 2003 - 10:42 |
| user-0c8hsmp.cable.mindspring.com | 11 | 43 | 459.50 KB | 10 May 2003 - 13:23 |
| 216.215.133.36.nw.nuvox.net | 11 | 42 | 286.32 KB | 29 May 2003 - 10:07 |
| 66-220-70-178.gogenesis.com | 11 | 41 | 370.37 KB | 06 May 2003 - 20:35 |
| pcp01010568pcs.mplsnt01.sc.comcast.net | 10 | 45 | 486.14 KB | 03 May 2003 - 08:42 |
| 149.142.87.201 | 10 | 56 | 640.30 KB | 12 May 2003 - 15:00 |
| crawl12-public.alexa.com | 10 | 10 | 517.10 KB | 30 May 2003 - 08:07 |
| rpci199025.roswellpark.org | 10 | 42 | 191.42 KB | 09 May 2003 - 09:32 |
| user22.elevator-world.com.159.35.66.in-addr.arpa | 10 | 41 | 398.28 KB | 30 May 2003 - 16:54 |
| adsl-156-112-64.mcn.bellsouth.net | 10 | 40 | 369.34 KB | 06 May 2003 - 13:40 |
| 207.144.46.119 | 10 | 42 | 458.86 KB | 24 May 2003 - 23:41 |
| fgusap3000i0.abbott.com | 10 | 26 | 177.94 KB | 08 May 2003 - 08:14 |
| cache-rq01.proxy.aol.com | 10 | 18 | 383.94 KB | 29 May 2003 - 08:52 |
| pcp02268237pcs.longhl01.md.comcast.net | 10 | 95 | 418.21 KB | 08 May 2003 - 18:42 |
| h-64-236-221-6.turner.com | 10 | 88 | 785.34 KB | 13 May 2003 - 16:55 |
| cache-dl02.proxy.aol.com | 10 | 20 | 16.78 KB | 31 May 2003 - 06:48 |
| adsl-66-140-131-156.dsl.hstntx.swbell.net | 10 | 41 | 252.52 KB | 28 May 2003 - 23:20 |
| wdcsun25.usdoj.gov | 10 | 39 | 251.77 KB | 23 May 2003 - 10:58 |
| 154.muhf.lsan.ls3ca31ur.dsl.att.net | 10 | 41 | 399.61 KB | 27 May 2003 - 16:04 |
| 207-237-235-123.c3-0.nyr-ubr3.nyr.ny.cable.rcn.com | 10 | 44 | 492.85 KB | 27 May 2003 - 22:37 |
| rhhe18-169.2wcm.comporium.net | 10 | 41 | 252.53 KB | 10 May 2003 - 09:32 |
| rrcs-midsouth-24-172-76-205.biz.rr.com | 9 | 41 | 383.19 KB | 09 May 2003 - 12:24 |
| wcs1-mcpherson.nipr.mil | 9 | 43 | 426.59 KB | 18 May 2003 - 12:17 |
| host-66-156-177-191.gsp.bellsouth.net | 9 | 35 | 351.03 KB | 01 May 2003 - 11:42 |
| 64.133.97.147 | 9 | 38 | 350.90 KB | 16 May 2003 - 17:06 |
| 66.147.67.137 | 9 | 56 | 408.18 KB | 02 May 2003 - 15:24 |
| crawler11.googlebot.com | 9 | 9 | 172.05 KB | 30 May 2003 - 17:02 |
| 161.231.1.21 | 9 | 76 | 386.81 KB | 06 May 2003 - 12:18 |
| proxy-server.hawaii.rr.com | 9 | 38 | 348.98 KB | 26 May 2003 - 22:45 |
| 200.58.160.146 | 9 | 9 | 7.62 KB | 25 May 2003 - 21:09 |
| 69.0.7.0134.adsl.snet.net | 9 | 38 | 328.45 KB | 07 May 2003 - 14:12 |
| cache-rk08.proxy.aol.com | 9 | 22 | 122.77 KB | 29 May 2003 - 12:02 |
| hvc-24-164-179-63.hvc.rr.com | 9 | 54 | 353.47 KB | 06 May 2003 - 18:01 |
| pcp01588482pcs.mplsnt01.sc.comcast.net | 9 | 25 | 177.24 KB | 30 May 2003 - 06:52 |
| 161.231.1.22 | 8 | 66 | 361.48 KB | 06 May 2003 - 12:18 |
| ip68-105-153-249.br.no.cox.net | 8 | 41 | 432.20 KB | 22 May 2003 - 11:41 |
| crtntx1-ar2-4-47-044-185.crtntx1.dsl-verizon.net | 8 | 67 | 631.02 KB | 05 May 2003 - 11:32 |
| 68-117-216-210.charterga.net | 8 | 38 | 368.53 KB | 20 May 2003 - 22:21 |
| 207.76.126.160 | 8 | 52 | 349.69 KB | 28 May 2003 - 18:07 |
| 65.83.104.42 | 8 | 39 | 407.61 KB | 20 May 2003 - 11:33 |
| 1cust51.tnt34.atl2.da.uu.net | 8 | 39 | 405.41 KB | 03 May 2003 - 00:22 |
| clt163-76-153.carolina.rr.com | 8 | 47 | 265.95 KB | 26 May 2003 - 14:37 |
| 216.52.67.153 | 8 | 39 | 437.34 KB | 05 May 2003 - 20:00 |
| cache-dl01.proxy.aol.com | 8 | 14 | 104.13 KB | 31 May 2003 - 06:48 |
| tnt01-rhlsc-198-52-71.dialup.cetlink.net | 8 | 39 | 407.64 KB | 19 May 2003 - 20:06 |
| user235.net813.nc.sprint-hsd.net | 8 | 32 | 269.23 KB | 09 May 2003 - 14:53 |
| gk-east-7.usps.gov | 8 | 39 | 418.64 KB | 30 May 2003 - 07:43 |
| cache-rl01.proxy.aol.com | 8 | 16 | 29.32 KB | 29 May 2003 - 08:52 |
| c-66-56-80-95.atl.client2.attbi.com | 8 | 39 | 344.78 KB | 15 May 2003 - 18:35 |
| 170.97.67.115 | 8 | 33 | 288.56 KB | 21 May 2003 - 13:32 |
| gso26-209-239.triad.rr.com | 8 | 38 | 368.78 KB | 31 May 2003 - 19:44 |
| 24.158.108.227 | 8 | 39 | 370.29 KB | 25 May 2003 - 10:40 |
| cache-rp08.proxy.aol.com | 8 | 8 | 140.33 KB | 22 May 2003 - 22:50 |
| 207.65.77.9 | 8 | 39 | 373.03 KB | 01 May 2003 - 13:07 |
| pcp03046778pcs.grey01.tn.comcast.net | 8 | 39 | 370.33 KB | 31 May 2003 - 21:33 |
| bgp933764bgs.brmngh01.mi.comcast.net | 8 | 36 | 317.69 KB | 05 May 2003 - 19:49 |
