| Hosts : 766 Known, 161 Unknown (unresolved ip) - 799 Unique visitors | Pages | Hits | Bandwith | Last visit |
| ibm18.ilab.sztaki.hu | 1 | 1 | 9.97 KB | 30 Jun 2003 - 23:03 |
| user-v7kanij.dialup.mindspring.com | 2 | 17 | 628 Bytes | 30 Jun 2003 - 21:39 |
| 216.88.158.142 | 5 | 5 | 175.27 KB | 30 Jun 2003 - 21:27 |
| cache-rq01.proxy.aol.com | 5 | 8 | 112.42 KB | 30 Jun 2003 - 20:10 |
| cache-rp03.proxy.aol.com | 3 | 4 | 66.35 KB | 30 Jun 2003 - 20:10 |
| cache-rg08.proxy.aol.com | 10 | 10 | 5.61 KB | 30 Jun 2003 - 20:09 |
| cache-rr08.proxy.aol.com | 8 | 15 | 129.06 KB | 30 Jun 2003 - 20:09 |
| oregon.codeit.com | 399 | 399 | 6.60 MB | 30 Jun 2003 - 20:05 |
| user-v7kalhs.dialup.mindspring.com | 2 | 17 | 679 Bytes | 30 Jun 2003 - 17:53 |
| red-corpb4-1-9.telnor.net | 6 | 12 | 125.90 KB | 30 Jun 2003 - 16:36 |
| w067.z064002196.cmh-oh.dsl.cnc.net | 2 | 17 | 202.52 KB | 30 Jun 2003 - 16:35 |
| ga-canton-u1-c5a-a-53.atlaga.adelphia.net | 7 | 36 | 317.23 KB | 30 Jun 2003 - 16:22 |
| pool-64-223-175-158.man.east.verizon.net | 1 | 1 | 9.97 KB | 30 Jun 2003 - 16:14 |
| unknown.level3.net | 18 | 18 | 179.42 KB | 30 Jun 2003 - 15:05 |
| 64.241.243.126 | 10 | 10 | 244.14 KB | 30 Jun 2003 - 14:05 |
| uranus.nationwide.com | 2 | 17 | 202.51 KB | 30 Jun 2003 - 13:53 |
| drone2.sv.av.com | 30 | 30 | 558.62 KB | 30 Jun 2003 - 11:56 |
| max04-212.linkamerica.net | 4 | 28 | 245.34 KB | 30 Jun 2003 - 11:39 |
| host130.mbcb.org | 14 | 46 | 553.71 KB | 30 Jun 2003 - 11:38 |
| c-24-98-97-19.atl.client2.attbi.com | 14 | 70 | 334.20 KB | 30 Jun 2003 - 11:11 |
| 164.119.101.162 | 1 | 1 | 223.67 KB | 30 Jun 2003 - 11:08 |
| 65.162.129.141 | 7 | 33 | 333.99 KB | 30 Jun 2003 - 10:57 |
| user-v7kamr8.dialup.mindspring.com | 10 | 55 | 451.21 KB | 30 Jun 2003 - 10:23 |
| adsl-157-242-117.cae.bellsouth.net | 37 | 141 | 690.99 KB | 30 Jun 2003 - 09:47 |
| pcp02709216pcs.flrnc01.al.comcast.net | 1 | 1 | 9.97 KB | 30 Jun 2003 - 08:51 |
| 63.166.199.132 | 8 | 39 | 370.44 KB | 30 Jun 2003 - 07:16 |
| ip207042.pat.wvnet.edu | 168 | 168 | 2.55 MB | 30 Jun 2003 - 05:25 |
| bu-wcs1-kelly.nipr.mil | 8 | 29 | 284.36 KB | 30 Jun 2003 - 02:37 |
| cache-dh03.proxy.aol.com | 17 | 17 | 9.57 KB | 29 Jun 2003 - 22:45 |
| cache-dg05.proxy.aol.com | 11 | 11 | 79.45 KB | 29 Jun 2003 - 22:45 |
| 0-1pool194-53.nas3.birmingham1.al.us.da.qwest.net | 4 | 28 | 245.17 KB | 29 Jun 2003 - 22:32 |
| 68.159.128.63 | 2 | 17 | 109.03 KB | 29 Jun 2003 - 22:12 |
| adsl-77-234-7.clt.bellsouth.net | 2 | 17 | 109.06 KB | 29 Jun 2003 - 21:48 |
| 149.a.011.mel.iprimus.net.au | 1 | 1 | 27.83 KB | 29 Jun 2003 - 21:13 |
| cblmdm207-12-175-243.buckeye-express.com | 11 | 32 | 245.46 KB | 29 Jun 2003 - 21:06 |
| cache-mtc-ac06.proxy.aol.com | 6 | 6 | 17.83 KB | 29 Jun 2003 - 18:12 |
| cache-mtc-ac08.proxy.aol.com | 3 | 13 | 83.01 KB | 29 Jun 2003 - 18:12 |
| cae88-55-189.sc.rr.com | 2 | 17 | 109.01 KB | 29 Jun 2003 - 17:55 |
| www.whois.sc | 4 | 4 | 16.00 KB | 29 Jun 2003 - 16:49 |
| 207.19.126.30 | 2 | 2 | 1.32 KB | 29 Jun 2003 - 15:39 |
| adsl-20-153-209.cae.bellsouth.net | 6 | 30 | 263.24 KB | 29 Jun 2003 - 15:33 |
| ip68-7-130-211.sd.sd.cox.net | 2 | 17 | 202.55 KB | 29 Jun 2003 - 14:56 |
| h24-76-183-112.vs.shawcable.net | 1 | 2 | 1.58 KB | 29 Jun 2003 - 14:16 |
| 64.207.0.28 | 21 | 82 | 744.35 KB | 29 Jun 2003 - 14:05 |
| pcp01019401pcs.washly01.sc.comcast.net | 26 | 250 | 1.97 MB | 29 Jun 2003 - 13:19 |
| h002078cddeac.ne.client2.attbi.com | 2 | 17 | 202.72 KB | 29 Jun 2003 - 09:50 |
| kc2028.inktomisearch.com | 3 | 3 | 29.89 KB | 29 Jun 2003 - 09:04 |
| crawler12.googlebot.com | 25 | 25 | 613.10 KB | 29 Jun 2003 - 04:34 |
| crawler11.googlebot.com | 58 | 58 | 1.63 MB | 29 Jun 2003 - 03:34 |
| popadl-15-122.picknowl.com.au | 8 | 40 | 435.79 KB | 29 Jun 2003 - 00:58 |
| crawler10.googlebot.com | 24 | 24 | 482.79 KB | 29 Jun 2003 - 00:12 |
| 24-117-46-217.cpe.cableone.net | 4 | 24 | 207.50 KB | 28 Jun 2003 - 23:56 |
| ool-18bea1a1.dyn.optonline.net | 1 | 1 | 9.97 KB | 28 Jun 2003 - 22:20 |
| 219.140.152.2 | 1 | 1 | 9.97 KB | 28 Jun 2003 - 18:51 |
| ip68-110-138-42.nc.hr.cox.net | 2 | 22 | 163.17 KB | 28 Jun 2003 - 17:51 |
| pcp03365521pcs.wilmsc01.tn.comcast.net | 2 | 12 | 154.65 KB | 28 Jun 2003 - 17:08 |
| pd951f1b3.dip.t-dialin.net | 1 | 1 | 9.97 KB | 28 Jun 2003 - 16:35 |
| 12.148.209.198 | 9 | 9 | 156.26 KB | 28 Jun 2003 - 15:37 |
| xpress122165.htc.net | 18 | 65 | 629.91 KB | 28 Jun 2003 - 14:22 |
| h91.31.40.162.ip.alltel.net | 2 | 17 | 202.71 KB | 28 Jun 2003 - 13:49 |
| sdn-ap-039dcwashp0412.dialsprint.net | 2 | 17 | 202.67 KB | 28 Jun 2003 - 13:46 |
| adsl-158-41-109.asm.bellsouth.net | 2 | 12 | 154.71 KB | 28 Jun 2003 - 13:00 |
| 211.157.36.6 | 20 | 20 | 514.33 KB | 28 Jun 2003 - 11:47 |
| pd954b47a.dip.t-dialin.net | 1 | 1 | 0 Bytes | 28 Jun 2003 - 07:38 |
| pd951f73a.dip.t-dialin.net | 1 | 1 | 9.97 KB | 28 Jun 2003 - 05:23 |
| netcache2-acld.auckland.clix.net.nz | 22 | 47 | 341.68 KB | 28 Jun 2003 - 01:37 |
| frtc-b-205.eastky.net | 1 | 1 | 9.96 KB | 28 Jun 2003 - 00:08 |
| netcache1-acld.auckland.clix.net.nz | 5 | 27 | 344.59 KB | 27 Jun 2003 - 23:46 |
| cache-db07.proxy.aol.com | 3 | 4 | 30.09 KB | 27 Jun 2003 - 21:45 |
| cache-db01.proxy.aol.com | 3 | 3 | 18.48 KB | 27 Jun 2003 - 21:45 |
| mcf1.wc.optusnet.com.au | 2 | 17 | 202.46 KB | 27 Jun 2003 - 20:49 |
| dsl-200-67-171-232.prodigy.net.mx | 1 | 1 | 688 Bytes | 27 Jun 2003 - 20:44 |
| 200.58.160.148 | 1 | 1 | 676 Bytes | 27 Jun 2003 - 20:37 |
| cache-dk02.proxy.aol.com | 1 | 1 | 438 Bytes | 27 Jun 2003 - 20:23 |
| cache-dh04.proxy.aol.com | 1 | 1 | 9.97 KB | 27 Jun 2003 - 20:23 |
| 66-224-69-2.atgi.net | 2 | 17 | 202.53 KB | 27 Jun 2003 - 19:55 |
| 200-204-151-247.speedyterra.com.br | 2 | 2 | 1.67 KB | 27 Jun 2003 - 19:54 |
| 12.30.211.201 | 2 | 17 | 202.53 KB | 27 Jun 2003 - 16:56 |
| ny-chicagost3e-77.buf.adelphia.net | 4 | 28 | 245.09 KB | 27 Jun 2003 - 16:33 |
| pcp03785734pcs.mplsnt01.sc.comcast.net | 2 | 17 | 109.06 KB | 27 Jun 2003 - 15:25 |
| gso167-164-104.triad.rr.com | 2 | 17 | 202.50 KB | 27 Jun 2003 - 14:57 |
| mv1-24.217.144.113.charter-stl.com | 8 | 47 | 382.47 KB | 27 Jun 2003 - 14:55 |
| out-dc1.opic.gov | 16 | 95 | 407.03 KB | 27 Jun 2003 - 14:39 |
| 65-73-149-187.br1.hnv.mi.frontiernet.net | 2 | 15 | 188.29 KB | 27 Jun 2003 - 14:14 |
| dsl-213-023-180-003.arcor-ip.net | 1 | 1 | 9.97 KB | 27 Jun 2003 - 14:10 |
| host213-122-73-63.in-addr.btopenworld.com | 2 | 13 | 104.77 KB | 27 Jun 2003 - 12:55 |
| liberty-proxy.lmig.com | 32 | 124 | 1.21 MB | 27 Jun 2003 - 12:46 |
| 208.34.225.53 | 19 | 75 | 523.47 KB | 27 Jun 2003 - 11:54 |
| w7p.aetna.com | 2 | 17 | 109.00 KB | 27 Jun 2003 - 10:53 |
| 211.206.204.31 | 1 | 1 | 9.97 KB | 27 Jun 2003 - 10:03 |
| 66.83.79.2.nw.nuvox.net | 2 | 17 | 202.71 KB | 27 Jun 2003 - 09:11 |
| cae168-194-224.sc.rr.com | 4 | 28 | 245.13 KB | 27 Jun 2003 - 08:20 |
| p508edc03.dip.t-dialin.net | 1 | 1 | 0 Bytes | 27 Jun 2003 - 08:02 |
| pcp999175pcs.jamsis01.sc.comcast.net | 91 | 406 | 2.98 MB | 27 Jun 2003 - 07:27 |
| 204.99.19.154 | 1 | 1 | 675 Bytes | 27 Jun 2003 - 07:02 |
| noncontiguous.org | 6 | 6 | 66.66 KB | 27 Jun 2003 - 06:46 |
| machine2-36.iam.net.ma | 1 | 1 | 690 Bytes | 27 Jun 2003 - 06:12 |
| 0-1pool24-106.nas32.philadelphia1.pa.us.da.qwest.net | 1 | 10 | 115.05 KB | 27 Jun 2003 - 00:52 |
| oh-bath2e-86.clvhoh.adelphia.net | 2 | 17 | 109.00 KB | 27 Jun 2003 - 00:15 |
| host-209-214-63-70.ard.bellsouth.net | 1 | 3 | 29.06 KB | 27 Jun 2003 - 00:00 |
| 66.28.172.209 | 2 | 17 | 202.47 KB | 26 Jun 2003 - 22:18 |
| pool-151-199-151-19.norf.east.verizon.net | 2 | 22 | 193.50 KB | 26 Jun 2003 - 21:36 |
| ip68-1-149-22.mc.at.cox.net | 4 | 28 | 245.29 KB | 26 Jun 2003 - 20:19 |
| 106.103.33.65.cfl.rr.com | 1 | 1 | 222.93 KB | 26 Jun 2003 - 18:40 |
| internet2.kirkland.com | 4 | 34 | 405.44 KB | 26 Jun 2003 - 17:29 |
| slip-12-65-24-92.mis.prserv.net | 3 | 22 | 162.40 KB | 26 Jun 2003 - 16:17 |
| cache.scra.org | 62 | 261 | 1.19 MB | 26 Jun 2003 - 15:06 |
| 199.43.48.5 | 2 | 12 | 112.66 KB | 26 Jun 2003 - 14:52 |
| proxy1b.external.lmco.com | 12 | 36 | 351.10 KB | 26 Jun 2003 - 14:39 |
| admin-sharon.pharm.pitt.edu | 2 | 17 | 202.37 KB | 26 Jun 2003 - 12:21 |
| sauron.linkpublicity.co.uk | 2 | 2 | 23.21 KB | 26 Jun 2003 - 11:13 |
| 64.56.98.220 | 2 | 17 | 202.48 KB | 26 Jun 2003 - 10:43 |
| rrcs-midsouth-24-199-176-70.biz.rr.com | 4 | 22 | 290.92 KB | 26 Jun 2003 - 09:16 |
| ool-18bcca3f.dyn.optonline.net | 1 | 1 | 9.97 KB | 26 Jun 2003 - 08:23 |
| coxdva.yadtel.net | 2 | 17 | 108.99 KB | 26 Jun 2003 - 07:56 |
| 209-102-131-130.dialup.gulftelephone.net | 1 | 14 | 171.50 KB | 26 Jun 2003 - 01:33 |
| 12-222-252-91.client.insightbb.com | 2 | 12 | 154.74 KB | 25 Jun 2003 - 22:13 |
| pandora-amd.dnsdhcp.provo.novell.com | 1 | 1 | 9.97 KB | 25 Jun 2003 - 21:52 |
| pcp420989pcs.martnz01.ga.comcast.net | 5 | 29 | 245.59 KB | 25 Jun 2003 - 21:51 |
| j4010.inktomisearch.com | 2 | 2 | 19.93 KB | 25 Jun 2003 - 19:55 |
| 159.16.1.53 | 1 | 4 | 110.33 KB | 25 Jun 2003 - 16:52 |
| cache-dg03.proxy.aol.com | 15 | 15 | 8.86 KB | 25 Jun 2003 - 16:49 |
| cache-dl08.proxy.aol.com | 7 | 7 | 39.87 KB | 25 Jun 2003 - 16:49 |
| user-v7kamj3.dialup.mindspring.com | 40 | 129 | 840.07 KB | 25 Jun 2003 - 16:42 |
| 204.60.128.29 | 9 | 40 | 370.99 KB | 25 Jun 2003 - 16:35 |
| cache-rq08.proxy.aol.com | 2 | 3 | 88.68 KB | 25 Jun 2003 - 15:58 |
| cache-rq03.proxy.aol.com | 1 | 1 | 28.38 KB | 25 Jun 2003 - 15:58 |
| cache-rf04.proxy.aol.com | 3 | 3 | 29.90 KB | 25 Jun 2003 - 15:57 |
| cache-rg07.proxy.aol.com | 2 | 2 | 1000 Bytes | 25 Jun 2003 - 15:56 |
| cache-rc04.proxy.aol.com | 2 | 9 | 54.58 KB | 25 Jun 2003 - 15:56 |
| cache-rg01.proxy.aol.com | 16 | 16 | 9.67 KB | 25 Jun 2003 - 15:54 |
| cache-rl06.proxy.aol.com | 9 | 21 | 81.93 KB | 25 Jun 2003 - 15:54 |
| cache-rk01.proxy.aol.com | 2 | 12 | 7.84 KB | 25 Jun 2003 - 15:12 |
| cache-rb01.proxy.aol.com | 2 | 2 | 12.32 KB | 25 Jun 2003 - 15:12 |
| 168.221.27.195 | 2 | 17 | 202.55 KB | 25 Jun 2003 - 14:45 |
| dhcp024-208-133-145.insight.rr.com | 2 | 17 | 202.51 KB | 25 Jun 2003 - 13:52 |
| rdev6.inktomi.com | 2 | 2 | 19.94 KB | 25 Jun 2003 - 13:33 |
| 147.120.1.53 | 30 | 387 | 503.83 KB | 25 Jun 2003 - 12:13 |
| cache-rg04.proxy.aol.com | 4 | 4 | 1.45 KB | 25 Jun 2003 - 12:10 |
| cache-rf07.proxy.aol.com | 3 | 4 | 42.26 KB | 25 Jun 2003 - 12:10 |
| ip68-13-218-154.hr.hr.cox.net | 2 | 17 | 109.04 KB | 25 Jun 2003 - 11:30 |
| dragonfire3.delta.com | 4 | 29 | 290.99 KB | 25 Jun 2003 - 10:57 |
| 38.116.2.4 | 5 | 29 | 245.79 KB | 25 Jun 2003 - 10:45 |
| dex-252-16.dxi.net | 2 | 2 | 19.94 KB | 25 Jun 2003 - 10:43 |
| mail.readlaniado.com | 2 | 17 | 202.53 KB | 25 Jun 2003 - 10:36 |
| clt25-71-036.carolina.rr.com | 18 | 79 | 715.89 KB | 25 Jun 2003 - 08:43 |
| cache-mtc-af01.proxy.aol.com | 1 | 4 | 36.80 KB | 25 Jun 2003 - 06:38 |
| cache-mtc-aa04.proxy.aol.com | 1 | 2 | 8.37 KB | 25 Jun 2003 - 06:37 |
| cache-mtc-aa07.proxy.aol.com | 1 | 1 | 6.16 KB | 25 Jun 2003 - 06:37 |
| cache-mtc-ah03.proxy.aol.com | 6 | 14 | 29.05 KB | 25 Jun 2003 - 06:37 |
| cache-mtc-ac04.proxy.aol.com | 4 | 4 | 39.86 KB | 25 Jun 2003 - 06:37 |
| crawl23-public.alexa.com | 1 | 1 | 9.96 KB | 25 Jun 2003 - 06:33 |
| crawl22-public.alexa.com | 5 | 5 | 247.43 KB | 25 Jun 2003 - 06:25 |
| cache3-glfd.server.ntli.net | 9 | 25 | 177.24 KB | 25 Jun 2003 - 05:59 |
| 81.144.189.168 | 2 | 17 | 202.68 KB | 25 Jun 2003 - 04:01 |
| 139.55.61.245 | 2 | 17 | 109.03 KB | 24 Jun 2003 - 22:59 |
| chicoutimi-ppp3515144.sympatico.ca | 1 | 7 | 109.72 KB | 24 Jun 2003 - 22:02 |
| cae88-73-023.sc.rr.com | 2 | 17 | 202.52 KB | 24 Jun 2003 - 19:19 |
| clt80-058.carolina.rr.com | 4 | 24 | 180.83 KB | 24 Jun 2003 - 18:18 |
| e0.filt2.knox.tn.ena.net | 101 | 120 | 1.97 MB | 24 Jun 2003 - 17:27 |
| e0.filt5.knox.tn.ena.net | 82 | 86 | 1.33 MB | 24 Jun 2003 - 17:24 |
| dhcp065-025-016-032.neo.rr.com | 2 | 22 | 166.97 KB | 24 Jun 2003 - 17:22 |
| e0.filt1.knox.tn.ena.net | 113 | 142 | 2.63 MB | 24 Jun 2003 - 16:38 |
| pool-64-223-170-106.man.east.verizon.net | 3 | 3 | 29.90 KB | 24 Jun 2003 - 14:49 |
| crawl8-public.alexa.com | 4 | 4 | 39.87 KB | 24 Jun 2003 - 14:20 |
| host17-68.rancor.birch.net | 1 | 1 | 0 Bytes | 24 Jun 2003 - 13:00 |
| buildrack84.sv.av.com | 29 | 29 | 381.09 KB | 24 Jun 2003 - 10:50 |
| kbl-zrz1115.zeelandnet.nl | 1 | 1 | 13.24 KB | 24 Jun 2003 - 10:33 |
| mke-ded-59.nconnect.net | 9 | 33 | 246.94 KB | 24 Jun 2003 - 10:27 |
| smtp.hopeaviation.com | 4 | 22 | 290.76 KB | 24 Jun 2003 - 07:36 |
| 81.144.189.167 | 2 | 17 | 109.03 KB | 24 Jun 2003 - 07:22 |
| roc-66-66-140-148.rochester.rr.com | 4 | 34 | 405.17 KB | 23 Jun 2003 - 22:52 |
| adsl-20-125-191.chs.bellsouth.net | 2 | 17 | 109.03 KB | 23 Jun 2003 - 22:26 |
| 12-252-128-121.client.attbi.com | 2 | 17 | 202.48 KB | 23 Jun 2003 - 21:53 |
| user-0c8h7c2.cable.mindspring.com | 2 | 17 | 202.68 KB | 23 Jun 2003 - 21:50 |
| cpe-024-033-150-241.woh.rr.com | 2 | 23 | 227.84 KB | 23 Jun 2003 - 21:10 |
| dhcp065-024-053-078.columbus.rr.com | 4 | 28 | 245.33 KB | 23 Jun 2003 - 20:33 |
| j3164.inktomisearch.com | 1 | 1 | 13.24 KB | 23 Jun 2003 - 18:52 |
| pcp467483pcs.shrpsr01.tn.comcast.net | 2 | 17 | 202.42 KB | 23 Jun 2003 - 18:24 |
| 213.86.144.81 | 1 | 1 | 0 Bytes | 23 Jun 2003 - 16:46 |
| 66.192.160.40 | 5 | 25 | 181.24 KB | 23 Jun 2003 - 16:22 |
| adsl-81-44-218.asm.bellsouth.net | 2 | 2 | 221.82 KB | 23 Jun 2003 - 16:15 |
| 82-41-87-15.cable.ubr01.dund.blueyonder.co.uk | 2 | 17 | 202.45 KB | 23 Jun 2003 - 15:24 |
| dsl094111.dyndsl.nettally.com | 11 | 36 | 361.03 KB | 23 Jun 2003 - 15:12 |
| cae74-199-052.sc.rr.com | 18 | 50 | 855.91 KB | 23 Jun 2003 - 14:08 |
| uslec-66-255-81-2.cust.uslec.net | 6 | 30 | 245.93 KB | 23 Jun 2003 - 13:46 |
| crawl7-public.alexa.com | 1 | 1 | 307 Bytes | 23 Jun 2003 - 13:12 |
| 208-200-110-85.hiper.qx.net | 2 | 17 | 108.98 KB | 23 Jun 2003 - 13:10 |
| user-24-214-156-87.knology.net | 2 | 17 | 109.01 KB | 23 Jun 2003 - 13:04 |
| 66.0.70.26 | 4 | 28 | 245.27 KB | 23 Jun 2003 - 12:39 |
| c-66-177-41-81.se.client2.attbi.com | 6 | 35 | 349.02 KB | 23 Jun 2003 - 12:34 |
| h141n2fls312o1100.telia.com | 11 | 11 | 109.65 KB | 23 Jun 2003 - 12:30 |
| ip229.ratioarchitects.com | 4 | 28 | 245.08 KB | 23 Jun 2003 - 12:29 |
| node-d-c3fc.a2000.nl | 1 | 1 | 221.82 KB | 23 Jun 2003 - 12:18 |
| pcp01010923pcs.mplsnt01.sc.comcast.net | 2 | 17 | 202.40 KB | 23 Jun 2003 - 10:04 |
| 200.174.69.242 | 1 | 1 | 673 Bytes | 23 Jun 2003 - 09:12 |
| p62.246.101.209.tisdip.tiscali.de | 1 | 1 | 0 Bytes | 23 Jun 2003 - 09:08 |
| 63.245.8.114 | 3 | 3 | 2.57 KB | 23 Jun 2003 - 08:12 |
| cache-4.storm.ca | 1 | 1 | 9.97 KB | 23 Jun 2003 - 04:30 |
| 203.14.169.18 | 1 | 1 | 1.01 KB | 23 Jun 2003 - 03:54 |
| 65.171.68.4 | 1 | 1 | 1007 Bytes | 23 Jun 2003 - 03:53 |
| outcast.gene.com | 1 | 1 | 980 Bytes | 23 Jun 2003 - 03:53 |
| adsl-67-113-28-111.snfc21.pacbell.net | 1 | 14 | 145.00 KB | 23 Jun 2003 - 02:07 |
| 200.251.234.144 | 5 | 5 | 4.44 KB | 23 Jun 2003 - 00:58 |
| 12-232-112-221.client.attbi.com | 20 | 66 | 986.53 KB | 23 Jun 2003 - 00:56 |
| 200-207-16-159.speedyterra.com.br | 1 | 1 | 686 Bytes | 23 Jun 2003 - 00:53 |
| 80.164.193.110 | 1 | 1 | 9.97 KB | 22 Jun 2003 - 23:56 |
| 64.62.133.146 | 2 | 2 | 0 Bytes | 22 Jun 2003 - 23:30 |
| cache-mtc-ab09.proxy.aol.com | 6 | 6 | 57.80 KB | 22 Jun 2003 - 22:23 |
| cache-mtc-ak02.proxy.aol.com | 3 | 3 | 39.73 KB | 22 Jun 2003 - 22:23 |
| 63.83.242.189 | 1 | 18 | 160.52 KB | 22 Jun 2003 - 20:29 |
| m298d36d0.tmodns.net | 2 | 12 | 154.75 KB | 22 Jun 2003 - 19:17 |
| cache-dq01.proxy.aol.com | 3 | 5 | 9.56 KB | 22 Jun 2003 - 18:11 |
| cache-dq02.proxy.aol.com | 4 | 21 | 44.76 KB | 22 Jun 2003 - 18:11 |
| cache-dp06.proxy.aol.com | 2 | 13 | 243.16 KB | 22 Jun 2003 - 18:11 |
| cache-dl02.proxy.aol.com | 3 | 6 | 11.00 KB | 22 Jun 2003 - 18:10 |
| cache-dp04.proxy.aol.com | 4 | 14 | 138.33 KB | 22 Jun 2003 - 18:10 |
| cache-dk12.proxy.aol.com | 2 | 2 | 897 Bytes | 22 Jun 2003 - 18:10 |
| cache-dq08.proxy.aol.com | 4 | 4 | 55.37 KB | 22 Jun 2003 - 18:10 |
| cache-dk08.proxy.aol.com | 1 | 3 | 229.89 KB | 22 Jun 2003 - 18:08 |
| pool-141-156-32-81.res.east.verizon.net | 2 | 17 | 109.03 KB | 22 Jun 2003 - 17:13 |
| alb-24-195-176-90.nycap.rr.com | 2 | 17 | 202.72 KB | 22 Jun 2003 - 17:06 |
| 200.14.106.2 | 2 | 17 | 202.40 KB | 22 Jun 2003 - 16:29 |
| h0010dca6ad54.ne.client2.attbi.com | 2 | 17 | 202.47 KB | 22 Jun 2003 - 12:03 |
| pcp736612pcs.reston01.va.comcast.net | 2 | 17 | 202.48 KB | 22 Jun 2003 - 10:47 |
| wcs3.norfolk.nipr.mil | 3 | 3 | 1.98 KB | 22 Jun 2003 - 07:48 |
| girassol.sede.embrapa.br | 1 | 1 | 673 Bytes | 22 Jun 2003 - 07:04 |
| 12.36.51.207 | 1 | 1 | 13.24 KB | 22 Jun 2003 - 06:27 |
| 209.161.219.178 | 3 | 3 | 2.77 KB | 22 Jun 2003 - 03:53 |
| t146.tgv.net | 1 | 1 | 99.19 KB | 22 Jun 2003 - 02:19 |
| cache-2.lnh.md.webcache.rcn.net | 47 | 204 | 1.57 MB | 22 Jun 2003 - 00:38 |
| 24.64.141.100 | 1 | 1 | 9.97 KB | 22 Jun 2003 - 00:10 |
| ool-44c11ba7.dyn.optonline.net | 2 | 2 | 9.97 KB | 21 Jun 2003 - 23:01 |
| c-24-92-145-241.atl.client2.attbi.com | 6 | 35 | 317.06 KB | 21 Jun 2003 - 22:34 |
| ool-4353d1ca.dyn.optonline.net | 2 | 17 | 108.97 KB | 21 Jun 2003 - 21:43 |
| 1cust135.tnt1.charleston.sc.da.uu.net | 1 | 12 | 170.32 KB | 21 Jun 2003 - 21:38 |
| alb-24-195-27-4.nycap.rr.com | 6 | 48 | 364.16 KB | 21 Jun 2003 - 19:39 |
| cae168-237-134.sc.rr.com | 2 | 12 | 154.69 KB | 21 Jun 2003 - 17:19 |
| modemcable249.23-201-24.mtl.mc.videotron.ca | 2 | 2 | 19.94 KB | 21 Jun 2003 - 16:53 |
| 68-119-249-99-rcp3.ubr1.cpgd.mo.charter.com | 2 | 17 | 109.01 KB | 21 Jun 2003 - 16:15 |
| user-24-214-46-123.knology.net | 2 | 17 | 202.46 KB | 21 Jun 2003 - 13:58 |
| 200.162.211.10.sao.ajato.com.br | 2 | 17 | 202.50 KB | 21 Jun 2003 - 13:17 |
| user-38ld2dt.dsl.mindspring.com | 1 | 7 | 84.25 KB | 21 Jun 2003 - 10:17 |
| ip68-99-146-125.mc.at.cox.net | 7 | 51 | 541.82 KB | 21 Jun 2003 - 09:18 |
| 064-186-246-083.custnet.redwired.net | 1 | 1 | 9.97 KB | 21 Jun 2003 - 05:07 |
| cache-ntc-ab02.proxy.aol.com | 1 | 1 | 482 Bytes | 21 Jun 2003 - 00:00 |
| cache-ntc-aa09.proxy.aol.com | 1 | 1 | 6.16 KB | 21 Jun 2003 - 00:00 |
| cache-ntc-ac11.proxy.aol.com | 1 | 1 | 13.24 KB | 20 Jun 2003 - 23:59 |
| host-209-214-56-184.ard.bellsouth.net | 1 | 5 | 32.15 KB | 20 Jun 2003 - 23:09 |
| 64.0.98.68.ptr.us.xo.net | 1 | 1 | 0 Bytes | 20 Jun 2003 - 21:31 |
| dirt02.netscape.com | 1 | 1 | 9.97 KB | 20 Jun 2003 - 21:10 |
| ool-4356231a.dyn.optonline.net | 4 | 28 | 245.06 KB | 20 Jun 2003 - 20:25 |
| 203.14.169.17 | 1 | 1 | 687 Bytes | 20 Jun 2003 - 20:15 |
| 63.148.99.247 | 43 | 45 | 1004.26 KB | 20 Jun 2003 - 18:09 |
| falcon01p.es.adp.com | 15 | 55 | 423.45 KB | 20 Jun 2003 - 17:15 |
| moat.cis.uab.edu | 2 | 22 | 163.15 KB | 20 Jun 2003 - 16:45 |
| ela231.bigriver.net | 1 | 1 | 94.96 KB | 20 Jun 2003 - 15:03 |
| 129.252.59.114 | 2 | 17 | 202.44 KB | 20 Jun 2003 - 14:34 |
| cl-00b0d0db85e9.emr.musc.edu | 2 | 17 | 202.65 KB | 20 Jun 2003 - 13:08 |
| adsl-33-170-135.asm.bellsouth.net | 6 | 51 | 608.10 KB | 20 Jun 2003 - 12:15 |
| www.broadstprinting.com | 2 | 17 | 202.67 KB | 20 Jun 2003 - 12:01 |
| cache-dk10.proxy.aol.com | 5 | 12 | 354.12 KB | 20 Jun 2003 - 11:52 |
| cache-dm07.proxy.aol.com | 2 | 5 | 56.00 KB | 20 Jun 2003 - 11:49 |
| cache-dq05.proxy.aol.com | 2 | 15 | 11.89 KB | 20 Jun 2003 - 11:49 |
| cache-dk09.proxy.aol.com | 2 | 2 | 1.32 KB | 20 Jun 2003 - 11:49 |
| cache-dl03.proxy.aol.com | 2 | 13 | 349.14 KB | 20 Jun 2003 - 11:49 |
| cache-dl01.proxy.aol.com | 2 | 4 | 34.56 KB | 20 Jun 2003 - 11:49 |
| cache-da07.proxy.aol.com | 2 | 28 | 202.45 KB | 20 Jun 2003 - 11:49 |
| cache-dq09.proxy.aol.com | 2 | 5 | 173.75 KB | 20 Jun 2003 - 11:49 |
| cache-dg07.proxy.aol.com | 2 | 2 | 677 Bytes | 20 Jun 2003 - 11:47 |
