AWStats
French  German  Italian  Dutch  Spanish 
awstats Official Web Site
Free realtime logfile analyzer for advanced web statistics
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 63 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 20 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 63 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 286 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics of : www.historiccharlestonaccommodations.com
Last Update : 27 Sep 2003 - 23:13       Update now
Close window


 
Last visit  
Hosts : 883 Known, 170 Unknown (unresolved ip) - 935 Unique visitorsPagesHitsBandwithLast visit
216.127.74.432917291728.68 MB27 Sep 2003 - 23:01
buildrack84.sv.av.com77131.71 KB27 Sep 2003 - 22:59
cache-dk12.proxy.aol.com2534.99 KB27 Sep 2003 - 22:56
cache-dq08.proxy.aol.com5556.63 KB27 Sep 2003 - 22:56
cache-dh03.proxy.aol.com171710.07 KB27 Sep 2003 - 22:55
cache-dg07.proxy.aol.com994.34 KB27 Sep 2003 - 22:54
cache-dg01.proxy.aol.com6629.89 KB27 Sep 2003 - 22:54
198.93.73.23165458770.58 KB27 Sep 2003 - 22:16
ns2.co.escambia.fl.us11888 Bytes27 Sep 2003 - 21:59
141.150.62.20111869 Bytes27 Sep 2003 - 21:59
65.172.165.511844 Bytes27 Sep 2003 - 21:59
rs-64-246-62-61.ev1.net222.00 KB27 Sep 2003 - 21:59
dhcp024-210-159-003.woh.rr.com225263.96 KB27 Sep 2003 - 21:20
host-68-212-133-133.mia.bellsouth.net326236.69 KB27 Sep 2003 - 20:58
12.148.209.1982424480.96 KB27 Sep 2003 - 20:56
12-209-199-81.client.attbi.com218230.36 KB27 Sep 2003 - 20:44
66-123-154-53.golenders.com2802804.99 MB27 Sep 2003 - 19:56
unknown.level3.net2020201.37 KB27 Sep 2003 - 19:49
cache-rr08.proxy.aol.com920103.36 KB27 Sep 2003 - 19:18
spider-te022.proxy.aol.com11604 Bytes27 Sep 2003 - 19:17
cache-rl06.proxy.aol.com82257.09 KB27 Sep 2003 - 19:16
host81-128-82-84.in-addr.btopenworld.com2220.14 KB27 Sep 2003 - 19:13
130-127-19-169.byrnes.resnet.clemson.edu222163.49 KB27 Sep 2003 - 19:13
cache-mtc-ab09.proxy.aol.com121346.01 KB27 Sep 2003 - 19:03
cache-mtc-ak02.proxy.aol.com8880.24 KB27 Sep 2003 - 19:03
ool-182f1a05.dyn.optonline.net339286.32 KB27 Sep 2003 - 17:36
nircr002.sac2.fastsearch.net121210.07 KB27 Sep 2003 - 17:28
cm-66-169-93-243.ashe.nc.charter.com429273.18 KB27 Sep 2003 - 14:40
rdu26-60-035.nc.rr.com212145.28 KB27 Sep 2003 - 13:09
208-58-216-232.s232.tnt1.annp.md.dialup.rcn.com430213.63 KB27 Sep 2003 - 12:36
ip-24-196-249-048.mant.nc.charter.com429273.23 KB27 Sep 2003 - 11:36
adsl-158-17-131.asm.bellsouth.net218230.41 KB27 Sep 2003 - 08:24
drone2.sv.av.com4141737.78 KB27 Sep 2003 - 08:12
host-sa498.res.openband.net2223.44 KB27 Sep 2003 - 06:55
pcp04967425pcs.rthfrd01.tn.comcast.net11266.36 KB27 Sep 2003 - 02:59
64.70.45.1391110.07 KB27 Sep 2003 - 01:33
port-212-202-5-49.reverse.qsc.de110 Bytes27 Sep 2003 - 01:13
cache-dq01.proxy.aol.com3613.71 KB26 Sep 2003 - 23:27
cache-dp04.proxy.aol.com519163.30 KB26 Sep 2003 - 23:26
cache-dg05.proxy.aol.com8853.49 KB26 Sep 2003 - 23:25
cache-dg03.proxy.aol.com212184.74 KB26 Sep 2003 - 23:24
cache-dk10.proxy.aol.com614530.17 KB26 Sep 2003 - 23:23
0-1pool69-168.nas1.helena1.mt.us.da.qwest.net429273.25 KB26 Sep 2003 - 23:21
cache-da07.proxy.aol.com333185.07 KB26 Sep 2003 - 23:20
cache-dm07.proxy.aol.com3684.01 KB26 Sep 2003 - 23:20
cache-dl01.proxy.aol.com4564.99 KB26 Sep 2003 - 23:20
cache-dl03.proxy.aol.com319449.15 KB26 Sep 2003 - 23:20
cache-dq05.proxy.aol.com31911.08 KB26 Sep 2003 - 23:20
cache-dk09.proxy.aol.com3672.47 KB26 Sep 2003 - 23:20
cache-dq09.proxy.aol.com3465.20 KB26 Sep 2003 - 23:20
cache-dl02.proxy.aol.com51016.09 KB26 Sep 2003 - 23:10
cache-dl08.proxy.aol.com111150.34 KB26 Sep 2003 - 23:09
ip68-6-192-157.sd.sd.cox.net217202.50 KB26 Sep 2003 - 22:14
dhcp024-210-242-254.woh.rr.com218230.43 KB26 Sep 2003 - 22:09
crawlers.looksmart.com2626480.99 KB26 Sep 2003 - 21:21
host81-128-68-119.in-addr.btopenworld.com2220.14 KB26 Sep 2003 - 20:50
crawl11-public.alexa.com1818982.58 KB26 Sep 2003 - 20:31
crawl23-public.alexa.com39391.75 MB26 Sep 2003 - 20:26
adsl-18-139-184.int.bellsouth.net636329.07 KB26 Sep 2003 - 18:43
adsl-156-60-245.asm.bellsouth.net218230.39 KB26 Sep 2003 - 17:28
138.15.164.122220.14 KB26 Sep 2003 - 17:17
minden-203-189.resnet.brown.edu218230.41 KB26 Sep 2003 - 17:16
216.91.95.2218230.39 KB26 Sep 2003 - 16:27
pcp999175pcs.jamsis01.sc.comcast.net403292.49 MB26 Sep 2003 - 15:33
adsl-159-55-35.chs.bellsouth.net654231.63 KB26 Sep 2003 - 15:23
reverse.164.x.118.64.idealapps.com636355.57 KB26 Sep 2003 - 15:18
gate1.lci.net435273.21 KB26 Sep 2003 - 14:19
h-64-105-98-122.atlngahp.covad.net880611.43 KB26 Sep 2003 - 13:37
pcp01001326pcs.jamsis01.sc.comcast.net722611.76 MB26 Sep 2003 - 13:17
user-1121tqe.dsl.mindspring.com864352.50 KB26 Sep 2003 - 11:45
lj1028.inktomisearch.com2220.14 KB26 Sep 2003 - 11:40
149.203-avail-cctr.sccoast.net25172520.65 KB26 Sep 2003 - 11:12
165-234-185-180.k12.nd.us1550.84 KB26 Sep 2003 - 10:55
dhcp024-210-219-043.woh.rr.com1255393.53 KB26 Sep 2003 - 08:52
ppp-151-35-129-33-ge04u-dada6.iunet.it724138.84 KB26 Sep 2003 - 06:03
crawl34.googlebot.com32032014.45 MB26 Sep 2003 - 04:50
j3134.inktomisearch.com2224.63 KB26 Sep 2003 - 04:12
217.109.150.2717132.45 KB26 Sep 2003 - 03:28
j3189.inktomisearch.com119.96 KB25 Sep 2003 - 21:55
ip68-106-38-241.ph.ph.cox.net227242.19 KB25 Sep 2003 - 19:58
152.11.21.112444164.05 KB25 Sep 2003 - 19:56
host81-128-73-225.in-addr.btopenworld.com2220.14 KB25 Sep 2003 - 19:37
203.147.0.4222257.19 KB25 Sep 2003 - 19:33
clt74-33-229.carolina.rr.com429273.19 KB25 Sep 2003 - 18:34
mlknfrw1.milliken.com429273.27 KB25 Sep 2003 - 17:55
adsl-068-016-201-199.sip.chs.bellsouth.net530283.36 KB25 Sep 2003 - 17:36
199.90.152.213430309.25 KB25 Sep 2003 - 15:52
mail.ci.charleston.sc.us1244409.09 KB25 Sep 2003 - 15:32
toronto-hse-ppp3742161.sympatico.ca110 Bytes25 Sep 2003 - 14:48
vdot.state.va.us17118.82 KB25 Sep 2003 - 14:12
sdn-ap-029ilchicp0226.dialsprint.net535218.43 KB25 Sep 2003 - 13:59
170.141.68.1877789.23 KB25 Sep 2003 - 13:58
162.111.235.361773735.38 KB25 Sep 2003 - 13:43
65.89.132.142669266941.86 MB25 Sep 2003 - 10:49
hlfx02-3720.ns.aliant.net217109.22 KB25 Sep 2003 - 10:34
cache-rk01.proxy.aol.com2125.98 KB25 Sep 2003 - 10:16
cache-rb01.proxy.aol.com2322.50 KB25 Sep 2003 - 10:15
port144.ds1-hhl.adsl.cybercity.dk330 Bytes25 Sep 2003 - 10:07
cache-dk02.proxy.aol.com22948 Bytes25 Sep 2003 - 09:31
cache-dh04.proxy.aol.com119.97 KB25 Sep 2003 - 09:31
sv-fw.looksmart.com6667.02 KB25 Sep 2003 - 09:07
69-141-89-200.fibertel.com.ar11155.31 KB25 Sep 2003 - 08:51
crawl24-public.alexa.com37371.85 MB25 Sep 2003 - 08:19
crawl25-public.alexa.com36361.67 MB25 Sep 2003 - 08:19
cache-mtc-am01.proxy.aol.com1325.44 KB25 Sep 2003 - 06:35
cache-mtc-ac06.proxy.aol.com151537.23 KB25 Sep 2003 - 06:32
cache-mtc-ac08.proxy.aol.com823137.07 KB25 Sep 2003 - 06:32
65.223.72.4111856 Bytes25 Sep 2003 - 04:31
rufproxy.rutgers.edu11851 Bytes25 Sep 2003 - 04:31
reverse.88.x.114.209.idealapps.com11881 Bytes25 Sep 2003 - 04:31
www2.redetica.com222.00 KB25 Sep 2003 - 04:31
durham-ar1-4-64-253-036.durham.dsl-verizon.net1865706.98 KB25 Sep 2003 - 00:43
crawler11.googlebot.com90902.96 MB24 Sep 2003 - 23:32
196.40.30.11717130.54 KB24 Sep 2003 - 23:22
12-219-92-118.client.mchsi.com222188.22 KB24 Sep 2003 - 23:04
wcs3.norfolk.nipr.mil423254.28 KB24 Sep 2003 - 21:57
cache-rq05.proxy.aol.com11563 Bytes24 Sep 2003 - 21:51
cache-rp08.proxy.aol.com2345.09 KB24 Sep 2003 - 21:51
211.99.203.1975757797.95 KB24 Sep 2003 - 21:41
ts1-1352.f1782.globetrotter.net428245.30 KB24 Sep 2003 - 21:40
cache-mtc-af01.proxy.aol.com2555.47 KB24 Sep 2003 - 21:06
host81-128-96-251.in-addr.btopenworld.com2220.14 KB24 Sep 2003 - 20:46
crawler13.googlebot.com51511.34 MB24 Sep 2003 - 19:41
225.10.252.64.snet.net2273813.78 KB24 Sep 2003 - 19:37
crawler14.googlebot.com44441.56 MB24 Sep 2003 - 19:37
cpe-069-132-102-075.carolina.rr.com1655639.00 KB24 Sep 2003 - 19:19
pcp986987pcs.nchrls01.sc.comcast.net218230.42 KB24 Sep 2003 - 19:13
h-69-3-208-252.lsanca54.dynamic.covad.net217202.55 KB24 Sep 2003 - 18:28
x1crawler1-1-0.x-echo.com5510.07 KB24 Sep 2003 - 18:24
pcp03264084pcs.waldlk01.mi.comcast.net1354467.67 KB24 Sep 2003 - 17:13
pw-162-66-50-2.painewebber.com310128.14 KB24 Sep 2003 - 16:42
pw-162-66-50-4.painewebber.com4861.23 KB24 Sep 2003 - 16:40
162.66.50.6319249.27 KB24 Sep 2003 - 16:38
pw-162-66-50-5.painewebber.com2830.73 KB24 Sep 2003 - 16:37
wdcsun26.usdoj.gov428245.30 KB24 Sep 2003 - 16:36
cache-mtc-al07.proxy.aol.com21395.41 KB24 Sep 2003 - 16:30
cache-mtc-al02.proxy.aol.com1127.48 KB24 Sep 2003 - 16:30
crawler15.googlebot.com2727780.31 KB24 Sep 2003 - 16:30
cache-mtc-ab04.proxy.aol.com314184.67 KB24 Sep 2003 - 16:30
cache-mtc-al08.proxy.aol.com3357.37 KB24 Sep 2003 - 16:30
216.251.209.121547657.35 KB24 Sep 2003 - 16:29
toronto-hse-ppp3751572.sympatico.ca2220.14 KB24 Sep 2003 - 15:48
bi01p1.nc.us.ibm.com1268670.66 KB24 Sep 2003 - 15:24
acd199a-020.rit.edu141281.31 MB24 Sep 2003 - 14:55
167.7.252.13411264.74 KB24 Sep 2003 - 14:39
p508297c1.dip.t-dialin.net1414338.01 KB24 Sep 2003 - 13:50
host228.frk.com1037377.37 KB24 Sep 2003 - 13:30
134.216.26.211218230.41 KB24 Sep 2003 - 12:52
204.238.112.120428245.35 KB24 Sep 2003 - 11:18
crawler12.googlebot.com2323826.21 KB24 Sep 2003 - 11:09
216-187-194-53.dsl.btitelecom.net634336.58 KB24 Sep 2003 - 11:04
smtp.tritonpcs.com530273.99 KB24 Sep 2003 - 10:57
cache-rg04.proxy.aol.com441.90 KB24 Sep 2003 - 10:03
cache-rf07.proxy.aol.com5876.95 KB24 Sep 2003 - 10:03
adsl-068-017-102-223.sip.gsp.bellsouth.net217202.50 KB24 Sep 2003 - 10:01
64.62.133.146220 Bytes24 Sep 2003 - 09:28
ahq_p.rei.com636355.65 KB24 Sep 2003 - 09:10
24-56-157-144.warpdriveonline.com1666409.05 KB24 Sep 2003 - 08:39
mail.shelton-dealerships.com11264.74 KB24 Sep 2003 - 08:23
66.147.59.14711264.74 KB24 Sep 2003 - 08:19
host81-128-5-202.in-addr.btopenworld.com2220.14 KB24 Sep 2003 - 07:09
3e6b3a6f.rev.stofanet.dk218230.38 KB24 Sep 2003 - 06:07
61-218-32-115.hinet-ip.hinet.net216221.58 KB24 Sep 2003 - 05:15
cdm-66-76-118-179.jsbr.cox-internet.com212145.27 KB24 Sep 2003 - 01:35
proxy-ext.osan.af.mil217202.50 KB24 Sep 2003 - 01:00
te-64-113-192-211.transedge.com110 Bytes23 Sep 2003 - 23:22
cblmdm204-118-190-15.buckeye-express.com429273.25 KB23 Sep 2003 - 23:12
bhm025146.beipcs.bellsouth.net217202.45 KB23 Sep 2003 - 22:54
cpe-024-211-249-077.ec.rr.com539273.25 KB23 Sep 2003 - 21:54
host.bthosp.com212145.30 KB23 Sep 2003 - 21:53
dial-13.r4.gaprsn.infoave.net73217.33 KB23 Sep 2003 - 21:45
adsl-156-110-161.asm.bellsouth.net218230.40 KB23 Sep 2003 - 21:40
rdu163-54-207.nc.rr.com11263.64 KB23 Sep 2003 - 19:08
cache-mtc-ah03.proxy.aol.com31635.30 KB23 Sep 2003 - 18:08
cache-mtc-ac04.proxy.aol.com4430.33 KB23 Sep 2003 - 18:07
user-1120r33.dsl.mindspring.com429273.26 KB23 Sep 2003 - 17:19
208.62.152.23612103869.93 KB23 Sep 2003 - 17:05
leonet.royalbank.com633352.07 KB23 Sep 2003 - 16:57
25158.firewall.winthrop.edu1448412.92 KB23 Sep 2003 - 16:47
65.196.65.250218230.43 KB23 Sep 2003 - 16:33
64.246.40.104453.49 KB23 Sep 2003 - 16:14
toronto-hse-ppp3752087.sympatico.ca2020201.37 KB23 Sep 2003 - 15:16
host81-128-83-243.in-addr.btopenworld.com1110.07 KB23 Sep 2003 - 15:01
crawl13-public.alexa.com44198.56 KB23 Sep 2003 - 14:15
crawl22-public.alexa.com27271.18 MB23 Sep 2003 - 14:12
a441.intercom.net428245.37 KB23 Sep 2003 - 14:01
209.167.50.222424337.45 KB23 Sep 2003 - 13:54
167.127.107.11736341.14 KB23 Sep 2003 - 13:42
66.88.254.130.ptr.us.xo.net11263.64 KB23 Sep 2003 - 13:23
ripleys.com1978690.69 KB23 Sep 2003 - 12:48
207.232.170.26227242.21 KB23 Sep 2003 - 12:34
host81-128-11-247.in-addr.btopenworld.com2220.14 KB23 Sep 2003 - 12:19
n128-227-58-39.xlate.ufl.edu212145.31 KB23 Sep 2003 - 11:25
66.59.226.68.lcinet.net2572574.24 MB23 Sep 2003 - 09:05
adsl-66-124-226-238.dsl.snfc21.pacbell.net1110.07 KB23 Sep 2003 - 09:04
cae88-4-047.sc.rr.com1758519.08 KB23 Sep 2003 - 07:10
24.159.191.29894356.85 KB23 Sep 2003 - 06:59
j3116.inktomisearch.com1127.39 KB23 Sep 2003 - 04:41
212.53.113.2362299.19 KB23 Sep 2003 - 01:03
adsl-68-72-101-32.dsl.chcgil.ameritech.net428245.37 KB22 Sep 2003 - 23:54
dial-37.r4.gaprsn.infoave.net2998541.63 KB22 Sep 2003 - 22:37
crawl31.googlebot.com43343521.13 MB22 Sep 2003 - 22:30
gso167-187-174.triad.rr.com1243380.48 KB22 Sep 2003 - 19:50
rdu57-26-105.nc.rr.com121101.06 MB22 Sep 2003 - 19:02
nsc66.147.61-86.newsouth.net636355.64 KB22 Sep 2003 - 18:41
qdslip30.spinn.net1269475.00 KB22 Sep 2003 - 17:28
crawler10.googlebot.com3636848.94 KB22 Sep 2003 - 17:23
adsl-66-137-150-162.dsl.rcsntx.swbell.net181551.40 MB22 Sep 2003 - 17:14
ilm74-235-080.ec.rr.com942410.93 KB22 Sep 2003 - 16:28
cpe-68-115-244-040.spa.sc.charter.com217109.23 KB22 Sep 2003 - 16:25
ga-canton-u1-c5a-b-51.atlaga.adelphia.net217202.55 KB22 Sep 2003 - 16:25
wcs1.norfolk.nipr.mil223334.36 KB22 Sep 2003 - 16:23
209.149.239.236653570.02 KB22 Sep 2003 - 16:11
200191136106-dial-user-ecp.acessonet.com.br22192 Bytes22 Sep 2003 - 15:23
64.208.133.461547629.50 KB22 Sep 2003 - 15:13
host-208-45-199-178.slackbarshinger.com429273.20 KB22 Sep 2003 - 14:53
bdvlncnas01-pool0-a87.bdvlnc.tds.net1142281.37 KB22 Sep 2003 - 14:41
dhcp-149.cary.cw.net841446.50 KB22 Sep 2003 - 14:29
h-64-236-243-31.twi.com222163.45 KB22 Sep 2003 - 14:12
host81-128-63-30.in-addr.btopenworld.com1110.07 KB22 Sep 2003 - 12:32
h0007e9483249.ne.client2.attbi.com217202.51 KB22 Sep 2003 - 12:23
spxyclt1.bankofamerica.com1492868.65 KB22 Sep 2003 - 12:21
wdcsun20.usdoj.gov11262.15 KB22 Sep 2003 - 12:00
ncasse03.telenet-ops.be427279.00 KB22 Sep 2003 - 11:44
65-84-178-252.client.dsl.net217202.54 KB22 Sep 2003 - 11:34
kogate1.ko.com319231.08 KB22 Sep 2003 - 10:04
198.133.100.1332210.65 KB22 Sep 2003 - 10:03
pcp01001304pcs.jamsis01.sc.comcast.net218230.43 KB22 Sep 2003 - 09:27
dac.dac-group.com218230.44 KB22 Sep 2003 - 08:55
212.85.12.122223204.46 KB22 Sep 2003 - 07:50
61.187.156.2421110.07 KB22 Sep 2003 - 07:09
lj1054.inktomisearch.com119.97 KB22 Sep 2003 - 05:28
240.206.186.195.dial.bluewin.ch434289.92 KB22 Sep 2003 - 02:59
ezboard.com2312313.57 MB22 Sep 2003 - 00:52
pcp452864pcs.abrcrn01.ga.comcast.net636355.68 KB21 Sep 2003 - 22:30
p155.n-atpop03.stsn.com218230.44 KB21 Sep 2003 - 22:21
node-27-136.hmc.psu.edu217202.58 KB21 Sep 2003 - 21:05
dialup-171.75.87.226.dial1.weehawken.level3.net217202.59 KB21 Sep 2003 - 19:39
www.whois.sc4416.00 KB21 Sep 2003 - 19:33
cache-rg08.proxy.aol.com13137.59 KB21 Sep 2003 - 19:31
66.159.149.124218230.40 KB21 Sep 2003 - 19:27
0-2pool126-93.nas8.atlanta1.ga.us.da.qwest.net218230.42 KB21 Sep 2003 - 18:54
nat-gateway-1.top.biltmorecommunications.net3171688.47 KB21 Sep 2003 - 16:46
81.182.102.1561110.07 KB21 Sep 2003 - 15:44
lr-dial-209-213-18-127.backroads.net429114.32 KB21 Sep 2003 - 15:32
wcs1-mcpherson.nipr.mil2176787.34 KB21 Sep 2003 - 15:11
dsl25.begs2.bevcomm.net428245.35 KB21 Sep 2003 - 15:10
cache-db07.proxy.aol.com441.08 KB21 Sep 2003 - 14:23
cache-db01.proxy.aol.com2322.50 KB21 Sep 2003 - 14:23
cache-dq02.proxy.aol.com421101.52 KB21 Sep 2003 - 14:21
cache-dp09.proxy.aol.com2538.37 KB21 Sep 2003 - 14:21
cache-dp02.proxy.aol.com21156.64 KB21 Sep 2003 - 14:21
62-197-108-108.teledisnet.be262186.47 KB21 Sep 2003 - 14:20
cache-dk06.proxy.aol.com1128.00 KB21 Sep 2003 - 14:20
cache-dp06.proxy.aol.com119241.72 KB21 Sep 2003 - 14:19
ip24-136-57-33.ga.at.cox.net1494630.15 KB21 Sep 2003 - 14:07
179.18-182-adsl-pool.axelero.hu1110.07 KB21 Sep 2003 - 13:59
clt74-34-026.carolina.rr.com428245.39 KB21 Sep 2003 - 13:03
adsl-35-156-77.clt.bellsouth.net227242.22 KB21 Sep 2003 - 12:27
host-209-214-162-86.rdu.bellsouth.net433364.06 KB21 Sep 2003 - 11:28
lager.netcraft.com2220.14 KB21 Sep 2003 - 10:56
user-24-236-75-157.knology.net218230.37 KB21 Sep 2003 - 09:59
65.82.85.42632324.18 KB21 Sep 2003 - 08:32
12-254-52-152.client.attbi.com1110.07 KB21 Sep 2003 - 07:37
1oshdial103.famvid.com22174.24 KB21 Sep 2003 - 03:38
asjg0o5y206i.ab.hsia.telus.net149101.37 KB21 Sep 2003 - 01:27
adsl-157-250-161.ilm.bellsouth.net320234.08 KB21 Sep 2003 - 01:08
200191250107-dial-user-ecp.acessonet.com.br332.04 KB20 Sep 2003 - 18:32
adsl-18-13-170.rdu.bellsouth.net218230.41 KB20 Sep 2003 - 18:26
adsl-63-202-81-140.dsl.snfc21.pacbell.net1110.07 KB20 Sep 2003 - 18:07
user-10lfcv7.cable.mindspring.com218230.38 KB20 Sep 2003 - 17:38
user-2iveb24.dialup.mindspring.com1765.72 KB20 Sep 2003 - 16:03
crawler8.googlebot.com1110.07 KB20 Sep 2003 - 14:40
62-101-126-235.fastres.net1364.45 KB20 Sep 2003 - 14:11
celsius.noos.net110 Bytes20 Sep 2003 - 14:04
cs2417519-111.austin.rr.com217202.60 KB20 Sep 2003 - 12:05
pcp03976957pcs.sarast01.fl.comcast.net635327.85 KB20 Sep 2003 - 09:11
cae88-108-024.sc.rr.com212145.29 KB20 Sep 2003 - 08:22
j3153.inktomisearch.com1127.59 KB20 Sep 2003 - 00:33
nc-mrsvll-u1-c4b-46.atlaga.adelphia.net218230.38 KB19 Sep 2003 - 20:33
cache-mtc-ah01.proxy.aol.com137.90 KB19 Sep 2003 - 20:03
bcn2.att.net.co11148.45 KB19 Sep 2003 - 18:20
j3175.inktomisearch.com11725 Bytes19 Sep 2003 - 17:49
66-192-63-5.gen.twtelecom.net218230.36 KB19 Sep 2003 - 16:46
spider-tq083.proxy.aol.com221.26 KB19 Sep 2003 - 16:40
cache-rf04.proxy.aol.com1110.07 KB19 Sep 2003 - 16:39
cae88-4-029.sc.rr.com428245.39 KB19 Sep 2003 - 16:02
207.207.199.106635327.81 KB19 Sep 2003 - 15:57
199.90.197.55429273.27 KB19 Sep 2003 - 15:27
enterprise.gls3c.com14899.76 KB19 Sep 2003 - 15:13
cache.scra.org1345668.33 KB19 Sep 2003 - 14:52
rrcs-midsouth-24-172-37-131.biz.rr.com319231.10 KB19 Sep 2003 - 14:28
cache-rk04.proxy.aol.com11259.92 KB19 Sep 2003 - 13:22
dyn-pool2-213.hargray.net227242.19 KB19 Sep 2003 - 13:02
12-216-165-183.client.mchsi.com11259.92 KB19 Sep 2003 - 12:47
63.164.224.162423309.28 KB19 Sep 2003 - 12:38
207.230.142.240218230.44 KB19 Sep 2003 - 11:53
cpe-24-242-15-188.elp.rr.com2271630.07 KB19 Sep 2003 - 11:21
194.242.180.147212145.29 KB19 Sep 2003 - 10:43
pd9e0d4d6.dip.t-dialin.net1110.07 KB19 Sep 2003 - 10:33
adsl-66-72-47-109.dsl.covlil.ameritech.net1729.09 KB19 Sep 2003 - 09:59
167.7.248.195523281.90 KB19 Sep 2003 - 09:25
e0.filt5.knox.tn.ena.net836204.84 KB19 Sep 2003 - 09:10
66.4.225.3832246.93 KB19 Sep 2003 - 09:10
8.128-lan-mi.sccoast.net218230.40 KB19 Sep 2003 - 09:08
drone10.sv.av.com3030184.65 KB19 Sep 2003 - 04:39
arennes-204-1-10-178.w81-53.abo.wanadoo.fr1113.37 KB19 Sep 2003 - 03:56
80.58.5.235.proxycache.rima-tde.net17111.28 KB19 Sep 2003 - 03:05
hse-kitchener-ppp232689.sympatico.ca737356.43 KB18 Sep 2003 - 23:19
cache-rg01.proxy.aol.com13138.17 KB18 Sep 2003 - 22:00
router.stateline-isp.com1552700.80 KB18 Sep 2003 - 20:32
rdu57-206-239.nc.rr.com1462409.01 KB18 Sep 2003 - 20:31
8.162-lan-cc.sccoast.net218230.40 KB18 Sep 2003 - 20:30
167.norcross-06rh16rt.ga.dial-access.att.net1447552.59 KB18 Sep 2003 - 18:12
l0975p17.dipool.highway.telekom.at17110.75 KB18 Sep 2003 - 17:40
66-23-211-152.clients.speedfactory.net217109.22 KB18 Sep 2003 - 16:38
202.106.154.1331110.07 KB18 Sep 2003 - 16:22
12-219-211-251.client.mchsi.com429273.25 KB18 Sep 2003 - 16:19
pfg-ha-cp.principal.com1044508.32 KB18 Sep 2003 - 15:22
h-68-166-159-135.chcgilgm.covad.net217202.56 KB18 Sep 2003 - 14:04
dclient80-218-78-193.hispeed.ch70781.65 MB18 Sep 2003 - 13:45
216-54-214-18.gen.twtelecom.net20106697.05 KB18 Sep 2003 - 13:31
64-145-151-16.client.dsl.net110 Bytes18 Sep 2003 - 12:50
