AWStats
English  French  German  Dutch  Spanish 
awstats Official Web Site
Analizzatore libero in tempo reale di statistiche di accesso a server web
Si considera una nuova visita per ogni arrivo di un visitatore che visualizza o consulta una pagina e non si è connesso negli ultimi 60 minuti.
Numero di client hosts (indirizzi IP) utilizzati per accedere al sito (e visualizzare almeno una pagina).
Questa cifra riflette il numero di persone fisiche differenti che un giorno hanno visitato il sito.
Numero di volte che una pagina del sito è stata vista (somma di tutti i visitatori, per tutte le visite).
Questo valore è diverso dagli "hits" perchè considera solamente le pagine HTML e non le immagini o gli altri elementi.
Numero di volte che una pagina, immagine o elemento del sito è visto o scaricato da un visitatore.
Questo valore è indicativo, in quanto il contatore "pagine" a volte è più significativo ai fini commerciali.
Numero totale di kilobytes scaricati dal sito durante le visite.
Indica il volume di traffico dovute alle richieste di caricamento delle pagine, delle immagini e degli altri elementi scaricati.
Awstats è capace di riconoscere gli accessi al sito provenienti dalle ricerche dei 63 motori di ricerca Internet più conosciuti (Yahoo, Altavista, Lycos, Google, Voila, ecc...).
Elenco delle pagine di siti esterni contenenti un link che è stato seguito per accedere a questo sito (solo le 20 pagine esterne più utilizzate sono visualizzate). I link risultanti da una ricerca di un motore conosciuto non appaiono qui, dato che sono conteggiati a parte sulla linea subito sopra.
Questa tabella offre la lista delle parole più frequentemente utilizzate per rintracciare e accedere al sito a partire da un motore di ricerca Internet (sono riconosciute le ricerche dei 63 motori di ricerca più popolari, come Yahoo, Altavista, Lycos, Google, Voila, ecc...).
I robots sono dei visitatori automatici che perlustrano il sito al fine di indicizzarlo, di ottenere delle statistiche sui siti Web Internet o di verificarne l'accessibilità.
Awstats riconosce 286 robots.
Contenuto parziale restituito.
La richiesta è stata registrata del server ma sarà eseguita più tardi.
Il server ha processato la richiesta ma non esiste alcun documento da ritornare.
Contenuto parziale restituito.
Il documento richiesto è stato spostato e si trova al momento a un altro indirizzo, indicato nella risposta.
Il documento richiesto è stato spostato e si trova al momento a un altro indirizzo, indicato nella risposta.
Errore di sintassi, il server non ha compreso la richiesta.
Tentativo di accesso non autorizzato a un URL che richiede un'autenticazione con un login o una parola di accesso.
Un numero troppo elevato può evidenziare un tentativo di accesso mediante forza bruta al sito (a seguito di accesso ripetuto con differenti nomi di login o parole di accesso).
Tentativo di accesso a un URL non configurato per essere accessibile, anche se corretto (ad esempio, un URL di una directory indicata come non "listabile").
Tentativo di accesso a una risorsa o URL inesistente. SI tratta dunque di un link non valido sul sito o di un errore di battitura del visitatore che ha indicato un URL non corretto.
Il server ha impiegato un tempo troppo lungo per rispondere alla richiesta. Può trattarsi di uno script CGI troppo lento obbligato ad abbandonare la richiesta, o di un timeout dato dalla saturazione del sito.
Errore interno del server. Questo errore è quello ritornato più di frequente durante la terminazione anormale di uno script CGI (per esempio in seguito a un coredump del CGI).
Il server non prende in carico l'azione richiesta.
Codice ritornato da un server HTTP che funziona da proxy o gateway quando il server reale chiamato non risponde alla richiesta del client.
Errore interno del server.
Time-out del gateway.
Versione HTTP non supportata.
 
Statistiche di : www.historiccharlestonaccommodations.com
Ultimo aggiornamento : 14 Mag 2003 / 22:05       Aggiorna
Close window


 
Ultima visita  
Hosts : 679 Conosciuto/i, 139 Sconosciuto (ip non risolto) - 674 Visitatori diversiPagineAccessiByteUltima visita
crawl22-public.alexa.com27281.45 MB14 Mag 2003 / 22:04
crawl25-public.alexa.com1717743.43 KB14 Mag 2003 / 22:04
crawl23-public.alexa.com21211.10 MB14 Mag 2003 / 21:53
adsl-64-172-199-67.dsl.lsan03.pacbell.net868246.55 KB14 Mag 2003 / 21:39
rdu88-248-113.nc.rr.com217202.68 KB14 Mag 2003 / 21:37
cache-dg03.proxy.aol.com282817.78 KB14 Mag 2003 / 21:28
cache-dl08.proxy.aol.com131359.81 KB14 Mag 2003 / 21:28
24-148-22-92.na.21stcentury.net7373727.65 KB14 Mag 2003 / 21:18
adsl-155-6-169.tys.bellsouth.net1245251.85 KB14 Mag 2003 / 21:17
user-10lf235.cable.mindspring.com217202.75 KB14 Mag 2003 / 21:06
dialup-67.75.50.222.dial1.boston1.level3.net428245.36 KB14 Mag 2003 / 20:28
cache-mtc-ab09.proxy.aol.com552.94 KB14 Mag 2003 / 20:24
cache-mtc-ac06.proxy.aol.com14149.11 KB14 Mag 2003 / 20:24
cache-dk10.proxy.aol.com39261.36 KB14 Mag 2003 / 20:22
cache-dp04.proxy.aol.com414138.24 KB14 Mag 2003 / 20:21
cache-dm07.proxy.aol.com2332.35 KB14 Mag 2003 / 20:21
cache-da07.proxy.aol.com228196.67 KB14 Mag 2003 / 20:21
cache-dl03.proxy.aol.com215299.44 KB14 Mag 2003 / 20:21
cache-dq05.proxy.aol.com21610.76 KB14 Mag 2003 / 20:21
cache-dl01.proxy.aol.com2545.77 KB14 Mag 2003 / 20:21
cache-dk09.proxy.aol.com221.32 KB14 Mag 2003 / 20:21
cache-dq09.proxy.aol.com24117.91 KB14 Mag 2003 / 20:21
cache-dl02.proxy.aol.com368.04 KB14 Mag 2003 / 20:21
211.99.203.198217202.71 KB14 Mag 2003 / 18:58
cache-rg08.proxy.aol.com12126.76 KB14 Mag 2003 / 18:38
cache-rr08.proxy.aol.com81666.18 KB14 Mag 2003 / 18:38
cache-rg01.proxy.aol.com343421.83 KB14 Mag 2003 / 18:37
rrcs-se-24-129-152-130.biz.rr.com651246.07 KB14 Mag 2003 / 16:42
12.19.59.116428245.38 KB14 Mag 2003 / 16:37
199.43.32.411996.36 KB14 Mag 2003 / 16:36
199.43.32.4018106.38 KB14 Mag 2003 / 16:36
cache-mtc-ak02.proxy.aol.com4426.48 KB14 Mag 2003 / 16:29
crawl23.googlebot.com2237.42 KB14 Mag 2003 / 16:28
216-15-85-49.c3-0.crm-ubr3.crm.ny.cable.rcn.com217202.76 KB14 Mag 2003 / 16:04
12.148.209.1981818836.72 KB14 Mag 2003 / 16:01
66-162-42-249.gen.twtelecom.net428196.29 KB14 Mag 2003 / 15:44
ool-182e3c7c.dyn.optonline.net217202.74 KB14 Mag 2003 / 15:32
adsl-67-114-70-99.dsl.lsan03.pacbell.net3863866.70 MB14 Mag 2003 / 15:19
12.107.167.130428245.44 KB14 Mag 2003 / 14:58
adsl-20-125-157.chs.bellsouth.net217109.07 KB14 Mag 2003 / 14:21
rhhe3-43.2wcm.comporium.net655405.87 KB14 Mag 2003 / 13:58
host-63-237-55-227.harlan.com1748718.44 KB14 Mag 2003 / 13:35
adsl-067-033-062-248.sip.int.bellsouth.net428245.40 KB14 Mag 2003 / 12:59
12-240-102-152.client.attbi.com217695 Bytes14 Mag 2003 / 12:33
63.89.65.110318203.49 KB14 Mag 2003 / 12:31
md-wstmstr-cuda2-c6b-138.wmnsmd.adelphia.net1752572.10 KB14 Mag 2003 / 12:24
6535215hfc39.tampabay.rr.com426219.59 KB14 Mag 2003 / 12:07
ss02.co.us.ibm.com217202.73 KB14 Mag 2003 / 12:05
mail.springs.com221285.45 KB14 Mag 2003 / 11:31
spxyclt1.bankofamerica.com31163690.54 KB14 Mag 2003 / 11:30
unknown.level3.net101099.68 KB14 Mag 2003 / 11:07
hs-50-121.higherspd.com110143.60 KB14 Mag 2003 / 11:02
rrcs-se-24-129-180-102.biz.rr.com428245.35 KB14 Mag 2003 / 10:38
ns28.statefarm.com3412.74 KB14 Mag 2003 / 10:36
ns10.statefarm.com314210.35 KB14 Mag 2003 / 10:36
ns6.statefarm.com21065.87 KB14 Mag 2003 / 10:35
ns7.statefarm.com2313.55 KB14 Mag 2003 / 10:34
ns27.statefarm.com310129.85 KB14 Mag 2003 / 10:34
ns11.statefarm.com1361.17 KB14 Mag 2003 / 10:26
24-90-12-203.nyc.rr.com119.97 KB14 Mag 2003 / 10:21
ascend1.salisbury.net214171.02 KB14 Mag 2003 / 09:59
mdmgrp2-228.accesstoledo.net212154.71 KB14 Mag 2003 / 09:50
cache1.islc.net1342468.93 KB14 Mag 2003 / 09:29
h102.233.213.151.ip.alltel.net635317.16 KB14 Mag 2003 / 08:00
robot.szukacz.pl119.97 KB14 Mag 2003 / 07:37
spider-te074.proxy.aol.com414109.75 KB14 Mag 2003 / 06:13
cache-rp03.proxy.aol.com3493.51 KB14 Mag 2003 / 06:13
cache-rk01.proxy.aol.com7186.39 KB14 Mag 2003 / 06:09
cache-rb01.proxy.aol.com5518.48 KB14 Mag 2003 / 06:09
ip207042.pat.wvnet.edu80801.24 MB14 Mag 2003 / 05:24
bigip1a-snat.sv.av.com119.97 KB14 Mag 2003 / 03:31
66-113-76-112.rev.ibsinc.com77160.40 KB14 Mag 2003 / 02:06
76-147-58-66.gci.net217202.74 KB14 Mag 2003 / 01:08
jc-c-24-158-137-158.chartertn.net428245.39 KB14 Mag 2003 / 00:16
clt88-187-098.carolina.rr.com428245.42 KB13 Mag 2003 / 23:12
clt163-76-153.carolina.rr.com529255.37 KB13 Mag 2003 / 22:53
adsl-18-165-253.gsp.bellsouth.net1446380.71 KB13 Mag 2003 / 22:35
cae88-34-065.sc.rr.com191731.41 MB13 Mag 2003 / 21:49
cache-rl06.proxy.aol.com142766.56 KB13 Mag 2003 / 21:41
pool-1-24.iclub.org1860.00 KB13 Mag 2003 / 21:23
crawl24-public.alexa.com25251.11 MB13 Mag 2003 / 21:07
crawl12-public.alexa.com77357.84 KB13 Mag 2003 / 21:04
crawl11-public.alexa.com99483.94 KB13 Mag 2003 / 21:03
max1-014.clis.com2641.49 KB13 Mag 2003 / 21:01
cache-mtc-ac08.proxy.aol.com717105.03 KB13 Mag 2003 / 20:59
adsl-154-199-119.clt.bellsouth.net217202.79 KB13 Mag 2003 / 20:19
dialup-65.58.77.96.dial1.jacksonville1.level3.net878418.69 KB13 Mag 2003 / 20:14
154ext252.rider.edu217202.75 KB13 Mag 2003 / 20:07
acaa01e5.ipt.aol.com1763630.39 KB13 Mag 2003 / 19:15
12.111.178.19217202.75 KB13 Mag 2003 / 18:23
204.48.70.157318212.69 KB13 Mag 2003 / 17:54
poseidon.sears.com428245.46 KB13 Mag 2003 / 17:33
h-64-236-221-6.turner.com1088785.34 KB13 Mag 2003 / 16:55
106.muee.chcg.cgcil01r18.dsl.att.net883803.16 KB13 Mag 2003 / 16:42
208.178.144.6217202.70 KB13 Mag 2003 / 16:12
208.34.192.130217202.76 KB13 Mag 2003 / 16:04
12.130.80.5217202.74 KB13 Mag 2003 / 16:03
208.165.251.171022305.54 KB13 Mag 2003 / 15:59
208.165.251.16524324.08 KB13 Mag 2003 / 15:59
hv.sbgnet.com217202.73 KB13 Mag 2003 / 15:35
nat-sch.mentorg.com217202.75 KB13 Mag 2003 / 15:11
at39062.millenianet.com1457381.40 KB13 Mag 2003 / 15:05
cache-ntc-ad04.proxy.aol.com221.17 KB13 Mag 2003 / 15:03
cache-ntc-ac11.proxy.aol.com2226.48 KB13 Mag 2003 / 15:03
cache-ntc-ae05.proxy.aol.com2288.78 KB13 Mag 2003 / 15:02
cache-ntc-ag09.proxy.aol.com1140.00 KB13 Mag 2003 / 15:01
cache-ntc-af12.proxy.aol.com114.35 KB13 Mag 2003 / 15:01
cache-ntc-ae10.proxy.aol.com13100.01 KB13 Mag 2003 / 15:01
cache-ntc-ah07.proxy.aol.com163.79 KB13 Mag 2003 / 15:01
cache-ntc-aa03.proxy.aol.com116.06 KB13 Mag 2003 / 15:01
cache-ntc-aa07.proxy.aol.com1326.28 KB13 Mag 2003 / 15:01
cache-ntc-ag02.proxy.aol.com113.12 KB13 Mag 2003 / 15:01
cache-ntc-ae09.proxy.aol.com11725 Bytes13 Mag 2003 / 15:01
cache-ntc-ac09.proxy.aol.com221.30 KB13 Mag 2003 / 15:00
cache-ntc-af02.proxy.aol.com2219.94 KB13 Mag 2003 / 15:00
219.pittsburgh-13-14rs.pa.dial-access.att.net428245.45 KB13 Mag 2003 / 14:31
santeecooper.com1662630.36 KB13 Mag 2003 / 14:17
uslec-63-243-5-135.cust.uslec.net1113.24 KB13 Mag 2003 / 14:15
12.146.235.161974673.01 KB13 Mag 2003 / 13:58
gnat-bocks.aoc.state.nc.us635317.24 KB13 Mag 2003 / 13:40
crawl24.googlebot.com2224.66 KB13 Mag 2003 / 13:09
d141-94-205.home.cgocable.net110 Bytes13 Mag 2003 / 13:07
ss05.co.us.ibm.com217202.76 KB13 Mag 2003 / 11:59
205.244.113.134217202.78 KB13 Mag 2003 / 11:03
199.89.170.92217202.72 KB13 Mag 2003 / 10:47
pvb01.pgatourhq.com151291.23 MB13 Mag 2003 / 10:42
rpci199096.roswellpark.org21710.64 KB13 Mag 2003 / 10:37
host-222-211.cosmocom.com119.97 KB13 Mag 2003 / 10:12
gw1.cox.com428245.42 KB13 Mag 2003 / 10:06
pixie.no.entergy.com217202.72 KB13 Mag 2003 / 10:00
spider-tl052.proxy.aol.com1993.80 KB13 Mag 2003 / 09:49
rrcs-midsouth-24-199-129-54.biz.rr.com217202.67 KB13 Mag 2003 / 09:43
ga-stsimons1a-236.brwkga.adelphia.net23116708.42 KB13 Mag 2003 / 09:24
p50861cbd.dip.t-dialin.net44366.50 KB13 Mag 2003 / 09:21
163.24.75.24511678 Bytes13 Mag 2003 / 09:13
218.145.25.7811673 Bytes13 Mag 2003 / 09:06
c-24-98-247-253.atl.client2.attbi.com635317.13 KB13 Mag 2003 / 08:46
195.224.186.1951546372.86 KB13 Mag 2003 / 08:40
cache0.pal.ptd.net481011.10 MB13 Mag 2003 / 08:20
cache-dh03.proxy.aol.com995.18 KB13 Mag 2003 / 07:46
cache-dg05.proxy.aol.com6652.97 KB13 Mag 2003 / 07:46
pcp01075660pcs.midval01.tn.comcast.net434203.29 KB13 Mag 2003 / 07:32
65.113.237.491460381.33 KB12 Mag 2003 / 23:04
pcp01001326pcs.jamsis01.sc.comcast.net171361.19 MB12 Mag 2003 / 22:52
0-1pool188-48.nas4.columbus1.oh.us.da.qwest.net110114.52 KB12 Mag 2003 / 22:39
12.153.10.74529258.61 KB12 Mag 2003 / 22:31
dialup-67.31.208.152.dial1.tampa1.level3.net430147.31 KB12 Mag 2003 / 22:25
nr1-216-196-133-172.fuse.net635317.15 KB12 Mag 2003 / 22:19
ip68-105-174-38.ga.at.cox.net523207.29 KB12 Mag 2003 / 22:13
user-v7kanco.dialup.mindspring.com217202.73 KB12 Mag 2003 / 22:03
adsl-159-50-9.chs.bellsouth.net222167.02 KB12 Mag 2003 / 21:45
user-1120poe.dsl.mindspring.com635317.18 KB12 Mag 2003 / 21:41
pcp987208pcs.nchrls01.sc.comcast.net217202.75 KB12 Mag 2003 / 21:34
pd9512496.dip.t-dialin.net44362.64 KB12 Mag 2003 / 21:08
bgp01544249bgs.gambrl01.md.comcast.net881294.74 KB12 Mag 2003 / 20:57
pcp999175pcs.jamsis01.sc.comcast.net15751.20 MB12 Mag 2003 / 20:42
cs6625172-136.austin.rr.com217202.73 KB12 Mag 2003 / 18:42
38.116.2.4837337.01 KB12 Mag 2003 / 18:02
18.pchl7.xdsl.nauticom.net217715 Bytes12 Mag 2003 / 17:25
65.117.129.34635317.11 KB12 Mag 2003 / 17:09
167.7.81.82217202.77 KB12 Mag 2003 / 16:58
216-187-237-202.ded.btitelecom.net428245.40 KB12 Mag 2003 / 16:55
167.184.128.7839407.62 KB12 Mag 2003 / 16:52
client271.atldial1.hawkcommunications.com110122.13 KB12 Mag 2003 / 16:30
lion.harrisbank.com1990513.60 KB12 Mag 2003 / 16:20
128.23.116.190212154.74 KB12 Mag 2003 / 16:18
66.0.76.581244356.42 KB12 Mag 2003 / 16:09
ip61-135.pc.jmu.edu428245.37 KB12 Mag 2003 / 16:09
user-2ivfa92.dialup.mindspring.com1342457.62 KB12 Mag 2003 / 15:53
ool-18bad11d.dyn.optonline.net217202.78 KB12 Mag 2003 / 15:26
65-86-175-98.client.dsl.net217202.75 KB12 Mag 2003 / 15:22
cpe-66-169-3-018.spart.sc.charter.com14599.73 KB12 Mag 2003 / 15:18
149.142.87.2011056640.30 KB12 Mag 2003 / 15:00
clt163-64-110.carolina.rr.com1664381.40 KB12 Mag 2003 / 14:49
host12-50.discord.birch.net428245.46 KB12 Mag 2003 / 14:38
user.supreme-court.gov217202.72 KB12 Mag 2003 / 14:26
140.247.198.37635349.22 KB12 Mag 2003 / 14:17
ip68-103-133-134.ks.ok.cox.net1113.24 KB12 Mag 2003 / 13:53
uslec-66-255-78-50.cust.uslec.net217202.71 KB12 Mag 2003 / 13:50
208.34.205.301445540.72 KB12 Mag 2003 / 13:35
65.168.117.5635317.20 KB12 Mag 2003 / 13:28
12.96.65.83217202.72 KB12 Mag 2003 / 13:16
166.82.181.24710793.07 KB12 Mag 2003 / 12:46
ny-ntonawanda4a-a-131.buf.adelphia.net56189991.29 KB12 Mag 2003 / 11:58
ns.sbmct.com529255.34 KB12 Mag 2003 / 11:52
207.83.16.21965631.75 KB12 Mag 2003 / 11:33
141.209.33.191543393.32 KB12 Mag 2003 / 11:16
adsl-64-109-203-83.dsl.milwwi.ameritech.net7769.77 KB12 Mag 2003 / 11:11
louisiana.chesterfield.k12.va.us1344469.61 KB12 Mag 2003 / 11:05
195.18.123.98217202.76 KB12 Mag 2003 / 10:59
bmgr2.mead.com318202.86 KB12 Mag 2003 / 10:55
rdu57-232-235.nc.rr.com1875424.09 KB12 Mag 2003 / 10:55
cpe-24-197-107-033.holly.nc.charter.com635317.19 KB12 Mag 2003 / 10:41
208.254.22.73217202.75 KB12 Mag 2003 / 10:06
dhcp024-166-124-005.neo.rr.com2491669.48 KB12 Mag 2003 / 10:05
sdn-ap-012dcwashp0046.dialsprint.net422291.04 KB12 Mag 2003 / 09:51
x8b4ebf82.dhcp.okstate.edu217202.74 KB12 Mag 2003 / 09:12
211.99.203.2131313250.85 KB12 Mag 2003 / 08:20
phoenix.csie.ntu.edu.tw119.97 KB12 Mag 2003 / 07:54
adsl-33-134-33.asm.bellsouth.net52944.02 KB12 Mag 2003 / 01:37
rbn1-216-180-19-153.adsl.hiwaay.net26252675.82 KB12 Mag 2003 / 00:27
12-237-109-133.client.attbi.com217202.76 KB12 Mag 2003 / 00:24
cae88-86-203.sc.rr.com2587832.92 KB11 Mag 2003 / 23:00
170-215-96-132.bras01.cok.tn.frontiernet.net222193.78 KB11 Mag 2003 / 22:33
nr8-216-196-198-118.fuse.net635349.27 KB11 Mag 2003 / 22:22
ariston.netcraft.com220 Bytes11 Mag 2003 / 22:18
h-69-3-14-5.chcgilgm.covad.net217202.68 KB11 Mag 2003 / 21:40
lr-port-209-213-18-108.backroads.net634317.32 KB11 Mag 2003 / 21:12
200-161-219-62.dsl.telesp.net.br1687.30 KB11 Mag 2003 / 19:36
cpe-66-191-182-022.spart.sc.charter.com217202.75 KB11 Mag 2003 / 19:10
aca334ee.ipt.aol.com440187.03 KB11 Mag 2003 / 18:18
152.11.88.192428245.48 KB11 Mag 2003 / 18:15
0-1pool45-166.nas2.charleston2.sc.us.da.qwest.net1989.47 KB11 Mag 2003 / 18:07
cache-mtc-aa10.proxy.aol.com2512.02 KB11 Mag 2003 / 17:42
cache-mtc-ak08.proxy.aol.com1228.68 KB11 Mag 2003 / 17:40
cache-mtc-ak03.proxy.aol.com22725 Bytes11 Mag 2003 / 17:39
adsl-157-1-76.ard.bellsouth.net217202.76 KB11 Mag 2003 / 17:39
user56.net070.fl.sprint-hsd.net217202.76 KB11 Mag 2003 / 17:32
1cust126.tnt1.charlotte.nc.da.uu.net530259.11 KB11 Mag 2003 / 17:04
216.39.50.1494439.87 KB11 Mag 2003 / 15:22
pcp01552188pcs.11thav01.fl.comcast.net20105380.47 KB11 Mag 2003 / 14:57
dclient217-162-161-88.hispeed.ch1113.24 KB11 Mag 2003 / 12:27
gso56-152-013.triad.rr.com217202.75 KB11 Mag 2003 / 11:19
dial-161.r16.ncbrvr.infoave.net217202.77 KB11 Mag 2003 / 10:06
clt74-118-029.carolina.rr.com428245.40 KB11 Mag 2003 / 09:50
sdn-ap-034tnnashp0188.dialsprint.net1769.04 KB11 Mag 2003 / 07:15
toronto-hse-ppp3783272.sympatico.ca1541546.34 MB11 Mag 2003 / 04:47
c-a61273d5.026-8-6f736c3.cust.bredband.no119.97 KB11 Mag 2003 / 04:27
auto-66.185.33.30.wirelessworld.vi217109.07 KB11 Mag 2003 / 01:24
cache-dp09.proxy.aol.com2313.43 KB11 Mag 2003 / 00:44
cache-dp02.proxy.aol.com2955.71 KB11 Mag 2003 / 00:44
66-27-103-133.san.rr.com217202.76 KB10 Mag 2003 / 23:43
ip68-7-140-188.sd.sd.cox.net217202.73 KB10 Mag 2003 / 21:36
cpe-68-115-227-034.spart.sc.charter.com217202.75 KB10 Mag 2003 / 21:29
netcache-2003.public.lawson.webtv.net1478.13 KB10 Mag 2003 / 20:52
netcache-2002.public.lawson.webtv.net1210.02 KB10 Mag 2003 / 20:52
nat-server.newnanutilities.org428245.38 KB10 Mag 2003 / 19:56
63.145.75.162652514.56 KB10 Mag 2003 / 18:01
adsl-210-102-182.clt.bellsouth.net217202.69 KB10 Mag 2003 / 17:17
147.133.33.92217202.72 KB10 Mag 2003 / 15:57
cache-rq01.proxy.aol.com47151.97 KB10 Mag 2003 / 15:55
cache-rq05.proxy.aol.com331.49 KB10 Mag 2003 / 15:53
cache-rp08.proxy.aol.com3383.41 KB10 Mag 2003 / 15:53
cache-db07.proxy.aol.com2458.61 KB10 Mag 2003 / 14:17
cache-db01.proxy.aol.com2212.32 KB10 Mag 2003 / 14:17
ts7f139.islc.net425215.20 KB10 Mag 2003 / 14:01
63.88.67.2301786.72 KB10 Mag 2003 / 13:34
adsl-210-97-70.clt.bellsouth.net2590902.03 KB10 Mag 2003 / 13:25
user-0c8hsmp.cable.mindspring.com1143459.50 KB10 Mag 2003 / 13:23
paalto-apx-1-149-78.penn.com21698.97 KB10 Mag 2003 / 13:16
68.16.94.1502226.48 KB10 Mag 2003 / 12:11
c-24-98-97-19.atl.client2.attbi.com217202.66 KB10 Mag 2003 / 09:58
rhhe18-169.2wcm.comporium.net1041252.53 KB10 Mag 2003 / 09:32
65.171.155.66217202.73 KB10 Mag 2003 / 09:10
209-195-116-27.c0.ac1.otton1.isp.cyberus.ca434245.39 KB10 Mag 2003 / 08:26
80.58.44.235.proxycache.rima-tde.net1682539.79 KB10 Mag 2003 / 08:08
pacfc.fleet.navy.mil169.55 KB10 Mag 2003 / 07:00
pacfb.fleet.navy.mil111158.25 KB10 Mag 2003 / 07:00
pacfa.fleet.navy.mil2557.18 KB10 Mag 2003 / 06:59
adsl-67-115-11-51.dsl.sndg02.pacbell.net119.97 KB10 Mag 2003 / 02:53
proxy.orl.medcity.net212154.73 KB09 Mag 2003 / 23:55
1cust1.tnt3.richmond.in.da.uu.net1870.11 KB09 Mag 2003 / 22:47
cache-mtc-ag06.proxy.aol.com22172.45 KB09 Mag 2003 / 21:16
cache-mtc-al07.proxy.aol.com1879.26 KB09 Mag 2003 / 21:15
cache-mtc-am06.proxy.aol.com124.64 KB09 Mag 2003 / 21:15
cache-mtc-aa05.proxy.aol.com1614.44 KB09 Mag 2003 / 21:15
cache-mtc-ag05.proxy.aol.com11676 Bytes09 Mag 2003 / 21:15
cache-mtc-ag01.proxy.aol.com186.78 KB09 Mag 2003 / 21:15
cache-mtc-ah04.proxy.aol.com11620 Bytes09 Mag 2003 / 21:15
cache-mtc-ah02.proxy.aol.com1317.42 KB09 Mag 2003 / 21:15
cache-mtc-al04.proxy.aol.com1258.96 KB09 Mag 2003 / 21:15
cache.speedsite.com217202.74 KB09 Mag 2003 / 21:08
user-24-214-24-232.knology.net547458.67 KB09 Mag 2003 / 20:11
80.58.7.107.proxycache.rima-tde.net14598.00 KB09 Mag 2003 / 20:09
h0002b3c4f047.ne.client2.attbi.com217202.73 KB09 Mag 2003 / 19:43
va-chrvlle-cad1-bdgrp1-4a-h-41.chvlva.adelphia.net414167.04 KB09 Mag 2003 / 19:32
host-209-214-185-203.clt.bellsouth.net322135.90 KB09 Mag 2003 / 18:38
hydra.providentcompanies.com222163.22 KB09 Mag 2003 / 17:11
adsl-20-121-71.chs.bellsouth.net226233.15 KB09 Mag 2003 / 16:41
166.82.147.58428245.41 KB09 Mag 2003 / 16:25
adsl-83-197-72.asm.bellsouth.net1008387.21 MB09 Mag 2003 / 16:20
68.184.80.169141291.10 MB09 Mag 2003 / 16:13
167.7.248.138217202.73 KB09 Mag 2003 / 15:41
webcache-at1-isp.pennswoods.net634341.37 KB09 Mag 2003 / 15:39
12.37.219.134535203.38 KB09 Mag 2003 / 15:31
200.72.134.411133.82 KB09 Mag 2003 / 15:16
user235.net813.nc.sprint-hsd.net832269.23 KB09 Mag 2003 / 14:53
pcp999266pcs.jamsis01.sc.comcast.net217202.70 KB09 Mag 2003 / 14:05
chester-199.6.144.207.in-addr.arpa1345456.42 KB09 Mag 2003 / 13:55
ext-pau-proxy1.agere.com328203.38 KB09 Mag 2003 / 13:47
sidewinder.roi.bourns.com632333.65 KB09 Mag 2003 / 13:38
162.123.17.82212154.73 KB09 Mag 2003 / 13:18
162.74.52.185318203.39 KB09 Mag 2003 / 12:37
dialup-65.56.210.98.dial1.raleigh1.level3.net1558.00 KB09 Mag 2003 / 12:36
rrcs-midsouth-24-172-76-205.biz.rr.com941383.19 KB09 Mag 2003 / 12:24
12.129.77.215217202.76 KB09 Mag 2003 / 12:00
207.224.117.67630246.11 KB09 Mag 2003 / 11:48
pool-151-203-155-81.wma.east.verizon.net31109957.91 KB09 Mag 2003 / 11:28
216.230.88.198.cypresscom.net216152.98 KB09 Mag 2003 / 11:00
cache.scra.org1195421.39 KB09 Mag 2003 / 10:39
198.110.57.99212154.75 KB09 Mag 2003 / 10:30
66.147.14.245212154.69 KB09 Mag 2003 / 10:07
rpci199025.roswellpark.org1042191.42 KB09 Mag 2003 / 09:32
spider-th071.proxy.aol.com1540.78 KB09 Mag 2003 / 09:28
kitt.netrax.net217109.07 KB09 Mag 2003 / 08:20
syncserver1.sv.av.com4439.87 KB09 Mag 2003 / 04:08
p191n29.ruraltel.net119.97 KB09 Mag 2003 / 02:29
adsl-158-40-11.asm.bellsouth.net217202.76 KB09 Mag 2003 / 01:34
bnig94gy12eg.bc.hsia.telus.net428245.43 KB09 Mag 2003 / 01:24
ga-canton-u1-c5a-a-190.atlaga.adelphia.net11525 Bytes09 Mag 2003 / 00:06
adsl-83-196-30.asm.bellsouth.net212154.75 KB08 Mag 2003 / 23:00
d78.mr.cin.net112162.70 KB08 Mag 2003 / 20:32
cpe-24-197-114-176.spart.sc.charter.com428245.40 KB08 Mag 2003 / 19:12
ns11.pfizer.com635317.24 KB08 Mag 2003 / 19:04
pcp02268237pcs.longhl01.md.comcast.net1095418.21 KB08 Mag 2003 / 18:42
pc19f28c5.dip.t-dialin.net112170.32 KB08 Mag 2003 / 17:26
cpe-24-196-207-020.hkry.nc.charter.com217202.73 KB08 Mag 2003 / 17:16
adsl-155-217-99.asm.bellsouth.net422197.37 KB08 Mag 2003 / 17:16
cic-sn-oprx-pxy2.wachovia.com491251.17 MB08 Mag 2003 / 16:57
bp.wofford.edu217202.72 KB08 Mag 2003 / 16:54
129.62.16.18217202.71 KB08 Mag 2003 / 15:56
165.201.169.252746246.00 KB08 Mag 2003 / 15:19
